Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1947/1948

Historical league standings at 27th March 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 35 13 3 2 45 13 8 6 3 23 15 21 9 5 68 28 51 2.43
2 Burnley 34 10 5 2 28 8 6 7 4 22 26 16 12 6 50 34 44 1.47
3 Manchester United 35 8 6 3 39 25 7 7 4 30 18 15 13 7 69 43 43 1.60
4 Preston North End 34 12 3 1 36 21 6 3 9 18 27 18 6 10 54 48 42 1.13
5 Derby County 31 8 6 1 32 13 6 5 5 32 28 14 11 6 64 41 39 1.56
6 Blackpool 33 11 3 3 34 12 3 6 7 12 21 14 9 10 46 33 37 1.39
7 Wolverhampton W'drs. 35 9 4 5 38 26 5 5 7 32 34 14 9 12 70 60 37 1.17
8 Sheffield United 36 11 4 3 40 21 3 5 10 18 38 14 9 13 58 59 37 0.98
9 Aston Villa 34 9 4 3 32 16 5 4 9 20 32 14 8 12 52 48 36 1.08
10 Manchester City 34 12 2 3 36 17 1 7 9 11 21 13 9 12 47 38 35 1.24
11 Portsmouth 33 10 3 3 32 13 4 2 11 19 29 14 5 14 51 42 33 1.21
12 Middlesbrough 35 7 5 5 30 21 6 2 10 33 36 13 7 15 63 57 33 1.11
13 Chelsea 35 10 6 3 37 25 2 3 11 11 32 12 9 14 48 57 33 0.84
14 Liverpool 35 7 6 4 32 21 5 2 11 19 35 12 8 15 51 56 32 0.91
15 Everton 33 8 2 7 23 20 5 3 8 18 32 13 5 15 41 52 31 0.79
16 Stoke City 36 6 5 6 21 20 5 4 10 12 31 11 9 16 33 51 31 0.65
17 Charlton Athletic 35 6 4 8 30 28 6 2 9 15 34 12 6 17 45 62 30 0.73
18 Huddersfield Town 35 7 3 7 22 19 3 6 9 22 34 10 9 16 44 53 29 0.83
19 Bolton Wanderers 34 9 1 6 26 21 4 2 12 14 31 13 3 18 40 52 29 0.77
20 Sunderland 35 8 4 6 27 18 2 4 11 20 44 10 8 17 47 62 28 0.76
21 Blackburn Rovers 35 7 5 7 30 28 3 3 10 14 31 10 8 17 44 59 28 0.75
22 Grimsby Town 36 4 5 10 18 32 3 1 13 23 59 7 6 23 41 91 20 0.45
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter