Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1947/1948

Historical league standings at 28th February 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 30 11 3 1 33 9 7 6 2 21 12 18 9 3 54 21 45 2.57
2 Burnley 29 8 4 2 20 7 6 6 3 20 21 14 10 5 40 28 38 1.43
3 Derby County 28 8 5 1 31 12 6 3 5 29 25 14 8 6 60 37 36 1.62
4 Preston North End 29 10 3 1 31 20 5 3 7 16 24 15 6 8 47 44 36 1.07
5 Wolverhampton W'drs. 30 9 2 5 36 24 5 5 4 27 24 14 7 9 63 48 35 1.31
6 Manchester United 29 6 6 2 33 20 5 6 4 26 17 11 12 6 59 37 34 1.59
7 Blackpool 29 10 2 3 29 10 3 5 6 11 18 13 7 9 40 28 33 1.43
8 Aston Villa 29 8 4 2 30 14 5 3 7 18 25 13 7 9 48 39 33 1.23
9 Middlesbrough 30 7 3 5 29 20 6 2 7 32 25 13 5 12 61 45 31 1.36
10 Sheffield United 31 9 4 3 35 19 3 3 9 16 32 12 7 12 51 51 31 1.00
11 Manchester City 29 10 2 3 30 16 1 6 7 9 15 11 8 10 39 31 30 1.26
12 Everton 28 8 2 5 23 17 4 3 6 14 25 12 5 11 37 42 29 0.88
13 Portsmouth 28 8 2 3 29 12 4 2 9 18 26 12 4 12 47 38 28 1.24
14 Charlton Athletic 30 6 2 7 27 24 6 1 8 15 31 12 3 15 42 55 27 0.76
15 Sunderland 31 7 4 5 25 15 2 4 9 18 38 9 8 14 43 53 26 0.81
16 Bolton Wanderers 32 8 1 6 25 21 3 2 12 12 31 11 3 18 37 52 25 0.71
17 Chelsea 30 8 5 3 30 23 1 2 11 9 32 9 7 14 39 55 25 0.71
18 Huddersfield Town 30 6 3 6 20 16 2 5 8 20 29 8 8 14 40 45 24 0.89
19 Blackburn Rovers 30 6 4 6 28 26 3 2 9 14 30 9 6 15 42 56 24 0.75
20 Liverpool 31 4 6 4 22 21 4 2 11 17 35 8 8 15 39 56 24 0.70
21 Stoke City 31 4 5 6 15 19 4 3 9 11 27 8 8 15 26 46 24 0.57
22 Grimsby Town 30 3 3 9 14 29 3 1 11 21 53 6 4 20 35 82 16 0.43
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter