English Second Division 1947/1948
Historical league standings at 28th February 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 30 | 9 | 5 | 1 | 26 | 11 | 9 | 3 | 3 | 17 | 8 | 18 | 8 | 4 | 43 | 19 | 44 | 2.26 |
| 2 | Cardiff City | 31 | 10 | 4 | 1 | 31 | 9 | 5 | 5 | 6 | 21 | 28 | 15 | 9 | 7 | 52 | 37 | 39 | 1.41 |
| 3 | Newcastle United | 30 | 11 | 1 | 2 | 34 | 11 | 6 | 3 | 7 | 21 | 21 | 17 | 4 | 9 | 55 | 32 | 38 | 1.72 |
| 4 | Tottenham Hotspur | 29 | 9 | 4 | 1 | 32 | 12 | 4 | 4 | 7 | 15 | 14 | 13 | 8 | 8 | 47 | 26 | 34 | 1.81 |
| 5 | Southampton | 29 | 11 | 2 | 2 | 41 | 15 | 3 | 4 | 7 | 12 | 27 | 14 | 6 | 9 | 53 | 42 | 34 | 1.26 |
| 6 | Sheffield Wednesday | 30 | 10 | 3 | 2 | 31 | 18 | 4 | 3 | 8 | 16 | 24 | 14 | 6 | 10 | 47 | 42 | 34 | 1.12 |
| 7 | West Bromwich Albion | 31 | 9 | 1 | 5 | 24 | 21 | 5 | 4 | 7 | 17 | 21 | 14 | 5 | 12 | 41 | 42 | 33 | 0.98 |
| 8 | West Ham United | 30 | 8 | 6 | 2 | 22 | 12 | 3 | 4 | 7 | 17 | 25 | 11 | 10 | 9 | 39 | 37 | 32 | 1.05 |
| 9 | Bury | 32 | 6 | 6 | 5 | 24 | 19 | 3 | 6 | 6 | 23 | 22 | 9 | 12 | 11 | 47 | 41 | 30 | 1.15 |
| 10 | Coventry City | 30 | 8 | 2 | 5 | 27 | 13 | 3 | 5 | 7 | 19 | 26 | 11 | 7 | 12 | 46 | 39 | 29 | 1.18 |
| 11 | Bradford Park Avenue | 31 | 8 | 2 | 6 | 31 | 20 | 4 | 3 | 8 | 17 | 30 | 12 | 5 | 14 | 48 | 50 | 29 | 0.96 |
| 12 | Luton Town | 30 | 6 | 6 | 2 | 25 | 15 | 4 | 2 | 10 | 19 | 29 | 10 | 8 | 12 | 44 | 44 | 28 | 1.00 |
| 13 | Barnsley | 29 | 8 | 2 | 5 | 23 | 15 | 3 | 4 | 7 | 21 | 30 | 11 | 6 | 12 | 44 | 45 | 28 | 0.98 |
| 14 | Chesterfield | 29 | 5 | 3 | 6 | 20 | 19 | 6 | 3 | 6 | 17 | 20 | 11 | 6 | 12 | 37 | 39 | 28 | 0.95 |
| 15 | Fulham | 28 | 5 | 5 | 4 | 21 | 13 | 6 | 0 | 8 | 16 | 24 | 11 | 5 | 12 | 37 | 37 | 27 | 1.00 |
| 16 | Leicester City | 29 | 6 | 3 | 4 | 21 | 20 | 4 | 4 | 8 | 18 | 22 | 10 | 7 | 12 | 39 | 42 | 27 | 0.93 |
| 17 | Leeds United | 31 | 9 | 3 | 3 | 28 | 13 | 2 | 2 | 12 | 14 | 40 | 11 | 5 | 15 | 42 | 53 | 27 | 0.79 |
| 18 | Plymouth Argyle | 31 | 7 | 5 | 3 | 20 | 15 | 0 | 8 | 8 | 8 | 30 | 7 | 13 | 11 | 28 | 45 | 27 | 0.62 |
| 19 | Brentford | 31 | 6 | 6 | 4 | 20 | 22 | 1 | 6 | 8 | 8 | 30 | 7 | 12 | 12 | 28 | 52 | 26 | 0.54 |
| 20 | Nottingham Forest | 30 | 9 | 2 | 5 | 27 | 18 | 1 | 3 | 10 | 11 | 26 | 10 | 5 | 15 | 38 | 44 | 25 | 0.86 |
| 21 | Doncaster Rovers | 30 | 7 | 5 | 4 | 21 | 15 | 1 | 1 | 12 | 10 | 34 | 8 | 6 | 16 | 31 | 49 | 22 | 0.63 |
| 22 | Millwall | 31 | 5 | 5 | 6 | 18 | 24 | 1 | 4 | 10 | 13 | 36 | 6 | 9 | 16 | 31 | 60 | 21 | 0.52 |



