Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 29th March 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 33 15 2 1 42 15 7 4 4 23 13 22 6 5 65 28 50 2.32
2 Bournemouth & Bosc. Ath. 35 12 4 1 39 9 8 4 6 23 18 20 8 7 62 27 48 2.30
3 Walsall 35 11 5 2 35 11 5 4 8 21 25 16 9 10 56 36 41 1.56
4 Ipswich Town 34 13 1 3 33 11 6 2 9 21 35 19 3 12 54 46 41 1.17
5 Swansea Town 36 13 5 0 46 12 2 5 11 19 37 15 10 11 65 49 40 1.33
6 Port Vale 36 14 3 2 47 16 2 4 11 15 34 16 7 13 62 50 39 1.24
7 Southend United 36 10 6 2 29 14 4 4 10 17 38 14 10 12 46 52 38 0.88
8 Newport County 36 8 6 3 32 23 5 5 9 23 41 13 11 12 55 64 37 0.86
9 Bristol City 35 10 2 5 40 19 6 2 10 26 32 16 4 15 66 51 36 1.29
10 Notts. County 33 10 3 3 33 19 4 4 9 17 28 14 7 12 50 47 35 1.06
11 Exeter City 34 9 5 2 30 13 4 4 10 17 34 13 9 12 47 47 35 1.00
12 Northampton Town 34 9 4 4 27 18 4 5 8 18 33 13 9 12 45 51 35 0.88
13 Torquay United 34 6 6 6 34 22 4 7 5 21 23 10 13 11 55 45 33 1.22
14 Swindon Town 34 5 9 3 17 13 4 5 8 17 19 9 14 11 34 32 32 1.06
15 Reading 35 8 3 6 33 28 4 5 9 15 26 12 8 15 48 54 32 0.89
16 Crystal Palace 35 9 4 4 24 12 1 6 11 17 33 10 10 15 41 45 30 0.91
17 Leyton Orient 37 7 4 7 27 29 3 5 11 17 40 10 9 18 44 69 29 0.64
18 Aldershot 34 4 8 5 18 20 4 4 9 18 35 8 12 14 36 55 28 0.65
19 Watford 35 5 5 8 25 31 5 3 9 14 35 10 8 17 39 66 28 0.59
20 Brighton & Hove Albion 33 6 4 7 20 25 3 5 8 15 35 9 9 15 35 60 27 0.58
21 Bristol Rovers 36 5 3 10 34 32 4 5 9 27 40 9 8 19 61 72 26 0.85
22 Norwich City 34 6 3 8 26 29 3 3 11 20 37 9 6 19 46 66 24 0.70
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter