Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 3rd April 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 34 15 2 1 42 15 8 4 4 24 13 23 6 5 66 28 52 2.36
2 Bournemouth & Bosc. Ath. 36 12 5 1 39 9 8 4 6 23 18 20 9 7 62 27 49 2.30
3 Ipswich Town 35 14 1 3 35 12 6 2 9 21 35 20 3 12 56 47 43 1.19
4 Swansea Town 37 14 5 0 48 13 2 5 11 19 37 16 10 11 67 50 42 1.34
5 Walsall 36 11 5 3 35 12 5 4 8 21 25 16 9 11 56 37 41 1.51
6 Southend United 37 11 6 2 30 14 4 4 10 17 38 15 10 12 47 52 40 0.90
7 Port Vale 37 14 3 2 47 16 2 4 12 15 36 16 7 14 62 52 39 1.19
8 Newport County 37 8 7 3 33 24 5 5 9 23 41 13 12 12 56 65 38 0.86
9 Bristol City 36 10 3 5 42 21 6 2 10 26 32 16 5 15 68 53 37 1.28
10 Notts. County 34 11 3 3 36 21 4 4 9 17 28 15 7 12 53 49 37 1.08
11 Exeter City 35 10 5 2 31 13 4 4 10 17 34 14 9 12 48 47 37 1.02
12 Northampton Town 35 9 4 4 27 18 4 5 9 20 36 13 9 13 47 54 35 0.87
13 Reading 36 9 3 6 35 28 4 5 9 15 26 13 8 15 50 54 34 0.93
14 Torquay United 35 6 6 6 34 22 4 7 6 22 25 10 13 12 56 47 33 1.19
15 Swindon Town 35 5 9 3 17 13 4 6 8 19 21 9 15 11 36 34 33 1.06
16 Crystal Palace 36 9 4 4 24 12 1 7 11 17 33 10 11 15 41 45 31 0.91
17 Watford 36 5 5 8 25 31 6 3 9 16 35 11 8 17 41 66 30 0.62
18 Leyton Orient 38 7 4 8 27 31 3 5 11 17 40 10 9 19 44 71 29 0.62
19 Aldershot 35 4 8 5 18 20 4 4 10 19 37 8 12 15 37 57 28 0.65
20 Brighton & Hove Albion 34 6 4 7 20 25 3 5 9 15 36 9 9 16 35 61 27 0.57
21 Bristol Rovers 37 5 3 10 34 32 4 5 10 27 41 9 8 20 61 73 26 0.84
22 Norwich City 35 6 3 8 26 29 3 4 11 21 38 9 7 19 47 67 25 0.70
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter