English Second Division 1947/1948
Historical league standings at 3rd April 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 37 | 11 | 6 | 2 | 32 | 13 | 9 | 6 | 3 | 19 | 10 | 20 | 12 | 5 | 51 | 23 | 52 | 2.22 |
| 2 | Newcastle United | 37 | 15 | 1 | 2 | 40 | 11 | 6 | 5 | 8 | 24 | 26 | 21 | 6 | 10 | 64 | 37 | 48 | 1.73 |
| 3 | Sheffield Wednesday | 36 | 12 | 3 | 2 | 35 | 19 | 7 | 4 | 8 | 24 | 27 | 19 | 7 | 10 | 59 | 46 | 45 | 1.28 |
| 4 | Cardiff City | 38 | 12 | 5 | 2 | 35 | 12 | 5 | 5 | 9 | 23 | 37 | 17 | 10 | 11 | 58 | 49 | 44 | 1.18 |
| 5 | Southampton | 36 | 13 | 3 | 2 | 48 | 19 | 4 | 6 | 8 | 15 | 30 | 17 | 9 | 10 | 63 | 49 | 43 | 1.29 |
| 6 | Tottenham Hotspur | 36 | 10 | 5 | 2 | 35 | 17 | 5 | 6 | 8 | 19 | 18 | 15 | 11 | 10 | 54 | 35 | 41 | 1.54 |
| 7 | West Ham United | 37 | 9 | 7 | 3 | 27 | 17 | 5 | 6 | 7 | 22 | 26 | 14 | 13 | 10 | 49 | 43 | 41 | 1.14 |
| 8 | West Bromwich Albion | 38 | 10 | 3 | 6 | 30 | 28 | 6 | 5 | 8 | 20 | 26 | 16 | 8 | 14 | 50 | 54 | 40 | 0.93 |
| 9 | Barnsley | 36 | 10 | 4 | 5 | 28 | 18 | 4 | 5 | 8 | 25 | 32 | 14 | 9 | 13 | 53 | 50 | 37 | 1.06 |
| 10 | Bradford Park Avenue | 38 | 10 | 3 | 6 | 41 | 26 | 5 | 4 | 10 | 21 | 34 | 15 | 7 | 16 | 62 | 60 | 37 | 1.03 |
| 11 | Coventry City | 37 | 9 | 4 | 6 | 29 | 15 | 3 | 7 | 8 | 21 | 29 | 12 | 11 | 14 | 50 | 44 | 35 | 1.14 |
| 12 | Fulham | 35 | 5 | 8 | 5 | 22 | 16 | 8 | 1 | 8 | 21 | 24 | 13 | 9 | 13 | 43 | 40 | 35 | 1.08 |
| 13 | Chesterfield | 36 | 6 | 4 | 7 | 23 | 22 | 8 | 3 | 8 | 22 | 23 | 14 | 7 | 15 | 45 | 45 | 35 | 1.00 |
| 14 | Leicester City | 36 | 9 | 3 | 5 | 31 | 25 | 4 | 6 | 9 | 19 | 26 | 13 | 9 | 14 | 50 | 51 | 35 | 0.98 |
| 15 | Bury | 38 | 6 | 7 | 6 | 25 | 24 | 3 | 8 | 8 | 29 | 31 | 9 | 15 | 14 | 54 | 55 | 33 | 0.98 |
| 16 | Plymouth Argyle | 38 | 8 | 7 | 4 | 23 | 18 | 0 | 10 | 9 | 9 | 33 | 8 | 17 | 13 | 32 | 51 | 33 | 0.63 |
| 17 | Brentford | 37 | 8 | 6 | 5 | 25 | 25 | 2 | 7 | 9 | 10 | 32 | 10 | 13 | 14 | 35 | 57 | 33 | 0.61 |
| 18 | Luton Town | 36 | 6 | 8 | 4 | 27 | 21 | 4 | 3 | 11 | 20 | 32 | 10 | 11 | 15 | 47 | 53 | 31 | 0.89 |
| 19 | Leeds United | 38 | 10 | 5 | 4 | 36 | 19 | 2 | 2 | 15 | 16 | 49 | 12 | 7 | 19 | 52 | 68 | 31 | 0.76 |
| 20 | Nottingham Forest | 37 | 9 | 4 | 6 | 28 | 21 | 1 | 5 | 12 | 16 | 33 | 10 | 9 | 18 | 44 | 54 | 29 | 0.81 |
| 21 | Doncaster Rovers | 37 | 7 | 8 | 4 | 22 | 16 | 2 | 2 | 14 | 15 | 40 | 9 | 10 | 18 | 37 | 56 | 28 | 0.66 |
| 22 | Millwall | 38 | 6 | 6 | 7 | 20 | 25 | 2 | 4 | 13 | 17 | 44 | 8 | 10 | 20 | 37 | 69 | 26 | 0.54 |



