English Second Division 1947/1948
Historical league standings at 3rd September 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 1 | 8 | 5.00 |
| 2 | Bradford Park Avenue | 4 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 10 | 3 | 8 | 3.33 |
| 3 | Luton Town | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 1 | 9 | 5 | 6 | 1.80 |
| 4 | Leeds United | 4 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 9 | 6 | 6 | 1.50 |
| 5 | Coventry City | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 9 | 4 | 5 | 2.25 |
| 6 | Birmingham City | 4 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 7 | 4 | 5 | 1.75 |
| 7 | Bury | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 9 | 6 | 5 | 1.50 |
| 8 | Southampton | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 7 | 5 | 5 | 1.40 |
| 9 | Cardiff City | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 5 | 0.00 |
| 10 | Fulham | 4 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 8 | 3 | 4 | 2.67 |
| 11 | Newcastle United | 4 | 1 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 10 | 6 | 4 | 1.67 |
| 12 | Barnsley | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 6 | 2 | 0 | 2 | 7 | 7 | 4 | 1.00 |
| 13 | West Ham United | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 5 | 7 | 4 | 0.71 |
| 14 | Tottenham Hotspur | 4 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 7 | 6 | 3 | 1.17 |
| 15 | Chesterfield | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 0.75 |
| 16 | Leicester City | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 6 | 3 | 0.50 |
| 17 | Millwall | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 4 | 6 | 2 | 0.67 |
| 18 | Nottingham Forest | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 5 | 8 | 2 | 0.63 |
| 19 | Sheffield Wednesday | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 6 | 12 | 2 | 0.50 |
| 20 | Doncaster Rovers | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 3 | 8 | 1 | 0.38 |
| 21 | Plymouth Argyle | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 1 | 3 | 2 | 11 | 1 | 0.18 |
| 22 | Brentford | 4 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 4 | 1 | 15 | 0 | 0.07 |




