Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 6th December 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 21 10 0 1 23 8 4 3 3 18 11 14 3 4 41 19 31 2.16
2 Swansea Town 21 8 2 0 27 6 2 4 5 14 18 10 6 5 41 24 26 1.71
3 Walsall 19 7 2 2 25 9 4 1 3 13 10 11 3 5 38 19 25 2.00
4 Bournemouth & Bosc. Ath. 19 7 3 0 25 5 3 2 4 8 12 10 5 4 33 17 25 1.94
5 Bristol City 18 7 0 2 30 7 4 1 4 16 12 11 1 6 46 19 23 2.42
6 Ipswich Town 18 7 1 1 18 2 3 1 5 14 20 10 2 6 32 22 22 1.45
7 Exeter City 19 6 3 0 14 4 2 3 5 8 18 8 6 5 22 22 22 1.00
8 Port Vale 18 6 3 0 25 9 2 1 6 8 17 8 4 6 33 26 20 1.27
9 Torquay United 18 4 4 1 18 9 2 4 3 10 14 6 8 4 28 23 20 1.22
10 Newport County 19 4 5 1 18 11 2 3 4 8 14 6 8 5 26 25 20 1.04
11 Southend United 19 6 3 0 14 7 1 2 7 7 30 7 5 7 21 37 19 0.57
12 Swindon Town 19 1 6 2 7 8 4 2 4 13 11 5 8 6 20 19 18 1.05
13 Reading 18 5 2 3 16 15 1 3 4 4 7 6 5 7 20 22 17 0.91
14 Aldershot 18 1 5 2 8 12 4 2 4 16 15 5 7 6 24 27 17 0.89
15 Northampton Town 18 4 2 2 11 7 2 3 5 11 21 6 5 7 22 28 17 0.79
16 Crystal Palace 19 5 2 1 11 5 0 5 6 5 16 5 7 7 16 21 17 0.76
17 Bristol Rovers 20 2 3 5 16 17 2 5 3 17 17 4 8 8 33 34 16 0.97
18 Notts. County 18 4 3 2 13 10 1 2 6 8 19 5 5 8 21 29 15 0.72
19 Watford 18 3 2 4 17 16 3 1 5 7 19 6 3 9 24 35 15 0.69
20 Leyton Orient 19 3 2 6 12 21 0 2 6 5 23 3 4 12 17 44 10 0.39
21 Brighton & Hove Albion 19 2 1 7 6 19 1 3 5 8 18 3 4 12 14 37 10 0.38
22 Norwich City 19 3 1 5 11 17 0 2 8 6 23 3 3 13 17 40 9 0.43
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter