Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1947/1948

Historical league standings at 6th March 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 31 12 3 1 38 11 7 6 2 21 12 19 9 3 59 23 47 2.57
2 Burnley 30 8 5 2 20 7 6 6 3 20 21 14 11 5 40 28 39 1.43
3 Preston North End 30 11 3 1 33 21 5 3 7 16 24 16 6 8 49 45 38 1.09
4 Manchester United 30 7 6 2 36 21 5 6 4 26 17 12 12 6 62 38 36 1.63
5 Derby County 28 8 5 1 31 12 6 3 5 29 25 14 8 6 60 37 36 1.62
6 Wolverhampton W'drs. 31 9 2 5 36 24 5 5 5 29 29 14 7 10 65 53 35 1.23
7 Blackpool 30 10 2 3 29 10 3 6 6 12 19 13 8 9 41 29 34 1.41
8 Aston Villa 30 8 4 2 30 14 5 3 8 19 28 13 7 10 49 42 33 1.17
9 Sheffield United 32 10 4 3 38 20 3 3 9 16 32 13 7 12 54 52 33 1.04
10 Middlesbrough 31 7 4 5 29 20 6 2 7 32 25 13 6 12 61 45 32 1.36
11 Everton 29 8 2 5 23 17 5 3 6 17 27 13 5 11 40 44 31 0.91
12 Manchester City 30 10 2 3 30 16 1 6 8 9 18 11 8 11 39 34 30 1.15
13 Portsmouth 29 8 3 3 30 13 4 2 9 18 26 12 5 12 48 39 29 1.23
14 Charlton Athletic 31 6 2 8 29 27 6 1 8 15 31 12 3 16 44 58 27 0.76
15 Sunderland 32 7 4 5 25 15 2 4 10 19 41 9 8 15 44 56 26 0.79
16 Liverpool 32 5 6 4 26 21 4 2 11 17 35 9 8 15 43 56 26 0.77
17 Chelsea 31 8 5 3 30 23 1 3 11 9 32 9 8 14 39 55 26 0.71
18 Stoke City 32 5 5 6 18 19 4 3 9 11 27 9 8 15 29 46 26 0.63
19 Blackburn Rovers 31 6 4 6 28 26 3 3 9 14 30 9 7 15 42 56 25 0.75
20 Bolton Wanderers 32 8 1 6 25 21 3 2 12 12 31 11 3 18 37 52 25 0.71
21 Huddersfield Town 31 6 3 6 20 16 2 5 9 20 33 8 8 15 40 49 24 0.82
22 Grimsby Town 31 3 3 9 14 29 3 1 12 22 55 6 4 21 36 84 16 0.43
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter