Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1947/1948

Historical league standings at 6th March 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Birmingham City 31 9 5 2 26 12 9 3 3 17 8 18 8 5 43 20 44 2.15
2 Cardiff City 32 11 4 1 32 9 5 5 6 21 28 16 9 7 53 37 41 1.43
3 Newcastle United 31 12 1 2 35 11 6 3 7 21 21 18 4 9 56 32 40 1.75
4 Southampton 30 11 2 2 41 15 4 4 7 13 27 15 6 9 54 42 36 1.29
5 Tottenham Hotspur 30 9 4 1 32 12 4 5 7 16 15 13 9 8 48 27 35 1.78
6 Sheffield Wednesday 31 10 3 2 31 18 4 4 8 17 25 14 7 10 48 43 35 1.12
7 West Bromwich Albion 32 10 1 5 25 21 5 4 7 17 21 15 5 12 42 42 35 1.00
8 West Ham United 31 8 6 2 22 12 4 4 7 18 25 12 10 9 40 37 34 1.08
9 Bury 33 6 6 5 24 19 3 6 7 23 23 9 12 12 47 42 30 1.12
10 Barnsley 30 9 2 5 24 15 3 4 7 21 30 12 6 12 45 45 30 1.00
11 Coventry City 31 8 2 6 27 14 3 5 7 19 26 11 7 13 46 40 29 1.15
12 Luton Town 31 6 7 2 26 16 4 2 10 19 29 10 9 12 45 45 29 1.00
13 Leicester City 30 7 3 4 23 20 4 4 8 18 22 11 7 12 41 42 29 0.98
14 Bradford Park Avenue 32 8 2 6 31 20 4 3 9 17 32 12 5 15 48 52 29 0.92
15 Fulham 29 5 6 4 21 13 6 0 8 16 24 11 6 12 37 37 28 1.00
16 Chesterfield 30 5 3 6 20 19 6 3 7 17 21 11 6 13 37 40 28 0.93
17 Leeds United 32 9 4 3 30 15 2 2 12 14 40 11 6 15 44 55 28 0.80
18 Plymouth Argyle 32 7 6 3 21 16 0 8 8 8 30 7 14 11 29 46 28 0.63
19 Nottingham Forest 31 9 2 5 27 18 1 4 10 13 28 10 6 15 40 46 26 0.87
20 Brentford 32 6 6 4 20 22 1 6 9 8 31 7 12 13 28 53 26 0.53
21 Doncaster Rovers 31 7 5 4 21 15 1 2 12 10 34 8 7 16 31 49 23 0.63
22 Millwall 32 5 5 6 18 24 1 4 11 13 37 6 9 17 31 61 21 0.51
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter