Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 7th February 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 25 12 1 1 33 11 5 3 3 19 11 17 4 4 52 22 38 2.36
2 Bournemouth & Bosc. Ath. 27 10 3 1 35 7 6 2 5 17 15 16 5 6 52 22 37 2.36
3 Walsall 26 9 3 2 31 11 5 3 4 19 17 14 6 6 50 28 34 1.79
4 Port Vale 27 11 3 0 42 11 2 3 8 12 27 13 6 8 54 38 32 1.42
5 Swansea Town 28 10 4 0 38 11 2 4 8 18 30 12 8 8 56 41 32 1.37
6 Ipswich Town 26 10 1 2 26 6 4 1 8 17 31 14 2 10 43 37 30 1.16
7 Newport County 27 7 5 1 26 14 3 5 6 16 27 10 10 7 42 41 30 1.02
8 Southend United 27 8 5 1 22 11 3 2 8 11 33 11 7 9 33 44 29 0.75
9 Bristol City 26 8 1 3 32 12 5 1 8 22 26 13 2 11 54 38 28 1.42
10 Torquay United 25 5 5 3 27 15 4 5 3 16 16 9 10 6 43 31 28 1.39
11 Exeter City 25 7 4 1 21 11 3 4 6 13 23 10 8 7 34 34 28 1.00
12 Swindon Town 24 3 7 2 13 12 4 4 4 16 14 7 11 6 29 26 25 1.12
13 Reading 26 7 2 4 27 21 2 4 7 9 19 9 6 11 36 40 24 0.90
14 Crystal Palace 26 7 3 2 17 9 0 6 8 10 26 7 9 10 27 35 23 0.77
15 Bristol Rovers 27 4 3 7 23 23 3 5 5 22 26 7 8 12 45 49 22 0.92
16 Northampton Town 24 6 2 3 18 12 2 4 7 12 24 8 6 10 30 36 22 0.83
17 Aldershot 26 2 7 4 14 18 4 3 6 16 19 6 10 10 30 37 22 0.81
18 Notts. County 24 6 3 3 24 16 1 3 8 10 23 7 6 11 34 39 20 0.87
19 Watford 26 3 4 6 21 22 3 3 7 10 29 6 7 13 31 51 19 0.61
20 Leyton Orient 28 4 3 7 18 27 2 2 10 14 38 6 5 17 32 65 17 0.49
21 Norwich City 26 3 3 6 15 22 2 3 9 15 31 5 6 15 30 53 16 0.57
22 Brighton & Hove Albion 26 4 2 7 15 23 1 4 8 11 33 5 6 15 26 56 16 0.46
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter