Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1947/1948

Historical league standings at 7th February 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 28 10 3 1 30 9 7 6 1 19 8 17 9 2 49 17 43 2.88
2 Burnley 27 8 3 2 20 7 6 6 2 20 18 14 9 4 40 25 37 1.60
3 Preston North End 27 9 3 1 29 19 5 2 7 15 23 14 5 8 44 42 33 1.05
4 Derby County 26 7 5 1 26 11 5 3 5 26 23 12 8 6 52 34 32 1.53
5 Wolverhampton W'drs. 27 8 2 4 32 20 5 4 4 26 23 13 6 8 58 43 32 1.35
6 Manchester United 27 6 5 2 32 19 4 6 4 24 17 10 11 6 56 36 31 1.56
7 Blackpool 27 9 2 3 26 9 3 5 5 11 17 12 7 8 37 26 31 1.42
8 Manchester City 27 9 2 3 29 16 1 6 6 9 14 10 8 9 38 30 28 1.27
9 Middlesbrough 27 6 3 5 25 19 5 2 6 30 23 11 5 11 55 42 27 1.31
10 Portsmouth 27 8 2 3 29 12 4 1 9 16 24 12 3 12 45 36 27 1.25
11 Aston Villa 26 6 4 2 23 12 4 3 7 17 25 10 7 9 40 37 27 1.08
12 Sheffield United 28 8 4 3 32 19 3 1 9 15 31 11 5 12 47 50 27 0.94
13 Charlton Athletic 27 6 1 7 25 22 6 1 6 15 28 12 2 13 40 50 26 0.80
14 Everton 26 7 2 5 21 16 3 3 6 10 23 10 5 11 31 39 25 0.79
15 Huddersfield Town 27 6 3 4 19 13 2 5 7 20 27 8 8 11 39 40 24 0.98
16 Liverpool 29 4 6 3 22 20 4 2 10 16 32 8 8 13 38 52 24 0.73
17 Stoke City 28 4 5 5 15 17 4 3 7 11 22 8 8 12 26 39 24 0.67
18 Sunderland 28 6 3 5 22 14 2 4 8 17 33 8 7 13 39 47 23 0.83
19 Chelsea 27 7 4 3 26 21 1 2 10 9 29 8 6 13 35 50 22 0.70
20 Bolton Wanderers 29 7 1 6 24 21 2 2 11 9 26 9 3 17 33 47 21 0.70
21 Blackburn Rovers 27 4 4 6 25 26 3 2 8 13 28 7 6 14 38 54 20 0.70
22 Grimsby Town 28 3 3 8 12 26 3 1 10 20 50 6 4 18 32 76 16 0.42
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter