Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1947/1948

Historical league standings at 8th November 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 15 7 2 0 20 4 3 3 0 8 4 10 5 0 28 8 25 3.50
2 Preston North End 16 6 2 0 13 6 4 1 3 12 15 10 3 3 25 21 23 1.19
3 Blackpool 16 5 2 1 14 4 3 1 4 6 8 8 3 5 20 12 19 1.67
4 Burnley 15 3 3 2 8 5 3 4 0 9 6 6 7 2 17 11 19 1.55
5 Derby County 16 4 3 1 13 8 2 3 3 9 9 6 6 4 22 17 18 1.29
6 Wolverhampton W'drs. 15 4 1 2 19 12 2 4 2 15 15 6 5 4 34 27 17 1.26
7 Aston Villa 16 5 1 1 14 4 2 2 5 9 16 7 3 6 23 20 17 1.15
8 Charlton Athletic 15 5 1 3 20 11 3 0 3 6 15 8 1 6 26 26 17 1.00
9 Middlesbrough 15 5 1 2 14 8 2 1 4 12 16 7 2 6 26 24 16 1.08
10 Everton 16 3 2 3 9 8 3 2 3 8 11 6 4 6 17 19 16 0.89
11 Portsmouth 15 4 2 2 16 7 2 1 4 5 9 6 3 6 21 16 15 1.31
12 Manchester City 16 5 1 2 15 9 0 4 4 5 9 5 5 6 20 18 15 1.11
13 Liverpool 16 3 4 0 14 7 2 1 6 8 14 5 5 6 22 21 15 1.05
14 Chelsea 15 5 3 0 15 7 1 0 6 5 17 6 3 6 20 24 15 0.83
15 Manchester United 15 3 2 2 18 12 1 4 3 12 11 4 6 5 30 23 14 1.30
16 Sheffield United 16 3 3 2 15 12 2 1 5 5 18 5 4 7 20 30 14 0.67
17 Blackburn Rovers 15 2 2 3 14 9 3 1 4 8 11 5 3 7 22 20 13 1.10
18 Huddersfield Town 16 3 2 3 13 9 1 3 4 11 16 4 5 7 24 25 13 0.96
19 Sunderland 16 3 2 2 9 7 1 3 5 10 19 4 5 7 19 26 13 0.73
20 Stoke City 16 3 2 3 8 9 1 1 6 4 15 4 3 9 12 24 11 0.50
21 Grimsby Town 16 3 1 4 9 11 1 0 7 11 33 4 1 11 20 44 9 0.45
22 Bolton Wanderers 15 3 0 4 11 12 0 2 6 3 14 3 2 10 14 26 8 0.54
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter