Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 8th November 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 18 9 0 1 21 7 3 2 3 15 10 12 2 4 36 17 26 2.12
2 Walsall 16 7 1 1 23 6 4 1 2 12 8 11 2 3 35 14 24 2.50
3 Bristol City 16 7 0 1 29 5 4 0 4 14 10 11 0 5 43 15 22 2.87
4 Bournemouth & Bosc. Ath. 16 6 2 0 21 4 3 2 3 8 10 9 4 3 29 14 22 2.07
5 Ipswich Town 16 6 1 1 15 2 3 1 4 14 17 9 2 5 29 19 20 1.53
6 Swansea Town 18 6 2 0 19 3 1 4 5 11 18 7 6 5 30 21 20 1.43
7 Exeter City 17 5 3 0 11 3 1 3 5 7 18 6 6 5 18 21 18 0.86
8 Reading 16 5 2 2 14 12 1 3 3 4 6 6 5 5 18 18 17 1.00
9 Northampton Town 16 4 2 1 10 5 2 3 4 10 16 6 5 5 20 21 17 0.95
10 Bristol Rovers 17 2 3 4 15 15 2 5 1 15 10 4 8 5 30 25 16 1.20
11 Port Vale 16 5 3 0 24 9 1 1 6 6 16 6 4 6 30 25 16 1.20
12 Torquay United 16 3 4 1 15 9 1 4 3 8 13 4 8 4 23 22 16 1.05
13 Aldershot 16 1 5 1 8 9 4 1 4 15 14 5 6 5 23 23 16 1.00
14 Newport County 16 4 3 1 17 10 1 3 4 6 13 5 6 5 23 23 16 1.00
15 Southend United 17 6 2 0 14 7 0 2 7 5 29 6 4 7 19 36 16 0.53
16 Crystal Palace 16 4 2 1 9 5 0 4 5 4 12 4 6 6 13 17 14 0.76
17 Swindon Town 16 1 5 2 5 6 2 2 4 7 9 3 7 6 12 15 13 0.80
18 Watford 16 2 2 4 15 15 3 1 4 6 16 5 3 8 21 31 13 0.68
19 Notts. County 16 3 3 2 9 8 0 2 6 6 18 3 5 8 15 26 11 0.58
20 Leyton Orient 16 3 2 4 11 15 0 2 5 4 21 3 4 9 15 36 10 0.42
21 Brighton & Hove Albion 17 2 1 6 6 18 1 2 5 7 17 3 3 11 13 35 9 0.37
22 Norwich City 16 3 1 4 10 15 0 1 7 4 20 3 2 11 14 35 8 0.40
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter