English Second Division 1948/1949
Historical league standings at 16th October 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 13 | 3 | 2 | 1 | 14 | 6 | 4 | 2 | 1 | 9 | 3 | 7 | 4 | 2 | 23 | 9 | 18 | 2.56 |
| 2 | Tottenham Hotspur | 13 | 6 | 1 | 0 | 21 | 5 | 1 | 3 | 2 | 3 | 5 | 7 | 4 | 2 | 24 | 10 | 18 | 2.40 |
| 3 | Bury | 13 | 5 | 1 | 1 | 15 | 7 | 2 | 1 | 3 | 9 | 11 | 7 | 2 | 4 | 24 | 18 | 16 | 1.33 |
| 4 | Southampton | 13 | 5 | 1 | 0 | 18 | 4 | 1 | 2 | 4 | 5 | 11 | 6 | 3 | 4 | 23 | 15 | 15 | 1.53 |
| 5 | Barnsley | 13 | 3 | 3 | 1 | 14 | 4 | 2 | 2 | 2 | 9 | 12 | 5 | 5 | 3 | 23 | 16 | 15 | 1.44 |
| 6 | Bradford Park Avenue | 13 | 3 | 2 | 1 | 12 | 6 | 2 | 2 | 3 | 10 | 12 | 5 | 4 | 4 | 22 | 18 | 14 | 1.22 |
| 7 | Sheffield Wednesday | 13 | 4 | 2 | 1 | 15 | 6 | 1 | 2 | 3 | 11 | 16 | 5 | 4 | 4 | 26 | 22 | 14 | 1.18 |
| 8 | West Ham United | 13 | 4 | 3 | 0 | 14 | 7 | 0 | 3 | 3 | 0 | 6 | 4 | 6 | 3 | 14 | 13 | 14 | 1.08 |
| 9 | Cardiff City | 13 | 4 | 1 | 1 | 13 | 6 | 1 | 3 | 3 | 3 | 10 | 5 | 4 | 4 | 16 | 16 | 14 | 1.00 |
| 10 | Brentford | 13 | 2 | 3 | 2 | 8 | 8 | 2 | 3 | 1 | 3 | 3 | 4 | 6 | 3 | 11 | 11 | 14 | 1.00 |
| 11 | Fulham | 13 | 3 | 2 | 1 | 13 | 4 | 2 | 1 | 4 | 7 | 13 | 5 | 3 | 5 | 20 | 17 | 13 | 1.18 |
| 12 | Leicester City | 13 | 2 | 4 | 1 | 17 | 13 | 2 | 1 | 3 | 7 | 11 | 4 | 5 | 4 | 24 | 24 | 13 | 1.00 |
| 13 | Leeds United | 13 | 3 | 3 | 1 | 11 | 6 | 1 | 2 | 3 | 10 | 16 | 4 | 5 | 4 | 21 | 22 | 13 | 0.95 |
| 14 | Queens Park Rangers | 13 | 4 | 2 | 0 | 11 | 4 | 1 | 1 | 5 | 4 | 18 | 5 | 3 | 5 | 15 | 22 | 13 | 0.68 |
| 15 | Chesterfield | 13 | 1 | 2 | 3 | 3 | 6 | 2 | 4 | 1 | 10 | 11 | 3 | 6 | 4 | 13 | 17 | 12 | 0.76 |
| 16 | Blackburn Rovers | 13 | 4 | 1 | 1 | 15 | 9 | 1 | 1 | 5 | 4 | 16 | 5 | 2 | 6 | 19 | 25 | 12 | 0.76 |
| 17 | Luton Town | 13 | 2 | 4 | 0 | 8 | 3 | 1 | 1 | 5 | 7 | 18 | 3 | 5 | 5 | 15 | 21 | 11 | 0.71 |
| 18 | Grimsby Town | 13 | 1 | 2 | 4 | 13 | 16 | 2 | 2 | 2 | 7 | 8 | 3 | 4 | 6 | 20 | 24 | 10 | 0.83 |
| 19 | Coventry City | 13 | 4 | 0 | 3 | 13 | 8 | 0 | 2 | 4 | 7 | 18 | 4 | 2 | 7 | 20 | 26 | 10 | 0.77 |
| 20 | Nottingham Forest | 13 | 2 | 2 | 3 | 3 | 3 | 2 | 0 | 4 | 7 | 14 | 4 | 2 | 7 | 10 | 17 | 10 | 0.59 |
| 21 | Lincoln City | 13 | 2 | 2 | 2 | 5 | 7 | 0 | 3 | 4 | 9 | 19 | 2 | 5 | 6 | 14 | 26 | 9 | 0.54 |
| 22 | Plymouth Argyle | 13 | 3 | 0 | 3 | 8 | 6 | 0 | 2 | 5 | 3 | 13 | 3 | 2 | 8 | 11 | 19 | 8 | 0.58 |



