Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1948/1949

Historical league standings at 2nd April 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Southampton 35 16 2 0 47 8 6 5 6 20 22 22 7 6 67 30 51 2.23
2 Fulham 34 12 4 1 43 12 6 3 8 18 21 18 7 9 61 33 43 1.85
3 West Bromwich Albion 33 12 3 2 36 15 6 4 6 17 20 18 7 8 53 35 43 1.51
4 Tottenham Hotspur 35 12 3 3 42 15 2 10 5 13 19 14 13 8 55 34 41 1.62
5 Cardiff City 34 10 3 3 35 18 5 7 6 15 23 15 10 9 50 41 40 1.22
6 West Ham United 34 11 4 2 31 16 4 4 9 16 29 15 8 11 47 45 38 1.04
7 Chesterfield 35 7 6 5 21 17 5 7 5 24 25 12 13 10 45 42 37 1.07
8 Sheffield Wednesday 34 12 3 2 35 15 2 5 10 21 34 14 8 12 56 49 36 1.14
9 Luton Town 34 9 6 2 23 12 3 5 9 21 34 12 11 11 44 46 35 0.96
10 Leeds United 35 10 5 4 35 21 1 6 9 18 35 11 11 13 53 56 33 0.95
11 Bury 33 9 4 3 30 18 5 1 11 22 43 14 5 14 52 61 33 0.85
12 Coventry City 35 11 2 5 33 18 2 4 11 17 36 13 6 16 50 54 32 0.93
13 Queens Park Rangers 35 9 3 5 25 21 3 5 10 11 32 12 8 15 36 53 32 0.68
14 Grimsby Town 34 6 5 5 35 26 5 4 9 25 38 11 9 14 60 64 31 0.94
15 Bradford Park Avenue 34 6 6 3 28 18 5 3 11 27 43 11 9 14 55 61 31 0.90
16 Plymouth Argyle 34 10 3 4 27 15 1 6 10 12 33 11 9 14 39 48 31 0.81
17 Barnsley 34 6 7 3 28 13 3 5 10 21 39 9 12 13 49 52 30 0.94
18 Brentford 33 6 7 4 23 17 4 3 9 11 22 10 10 13 34 39 30 0.87
19 Blackburn Rovers 35 9 4 4 35 20 2 3 13 10 36 11 7 17 45 56 29 0.80
20 Leicester City 31 5 9 3 37 30 2 4 8 13 29 7 13 11 50 59 27 0.85
21 Lincoln City 36 6 6 7 31 34 1 5 11 18 45 7 11 18 49 79 25 0.62
22 Nottingham Forest 35 6 5 6 15 11 3 1 14 20 37 9 6 20 35 48 24 0.73
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter