English Second Division 1948/1949
Historical league standings at 2nd October 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 11 | 2 | 2 | 1 | 11 | 6 | 3 | 2 | 1 | 7 | 2 | 5 | 4 | 2 | 18 | 8 | 14 | 2.25 |
| 2 | Tottenham Hotspur | 11 | 5 | 1 | 0 | 20 | 5 | 0 | 3 | 2 | 2 | 5 | 5 | 4 | 2 | 22 | 10 | 14 | 2.20 |
| 3 | Bury | 11 | 4 | 1 | 1 | 12 | 6 | 2 | 1 | 2 | 9 | 10 | 6 | 2 | 3 | 21 | 16 | 14 | 1.31 |
| 4 | Cardiff City | 11 | 4 | 1 | 0 | 13 | 5 | 1 | 3 | 2 | 2 | 7 | 5 | 4 | 2 | 15 | 12 | 14 | 1.25 |
| 5 | Barnsley | 11 | 2 | 3 | 1 | 10 | 4 | 2 | 2 | 1 | 9 | 8 | 4 | 5 | 2 | 19 | 12 | 13 | 1.58 |
| 6 | Southampton | 11 | 4 | 1 | 0 | 13 | 2 | 1 | 1 | 4 | 4 | 10 | 5 | 2 | 4 | 17 | 12 | 12 | 1.42 |
| 7 | Sheffield Wednesday | 11 | 3 | 2 | 1 | 11 | 5 | 1 | 2 | 2 | 11 | 12 | 4 | 4 | 3 | 22 | 17 | 12 | 1.29 |
| 8 | Bradford Park Avenue | 11 | 3 | 1 | 1 | 11 | 5 | 2 | 1 | 3 | 8 | 10 | 5 | 2 | 4 | 19 | 15 | 12 | 1.27 |
| 9 | Brentford | 11 | 1 | 3 | 2 | 6 | 8 | 2 | 3 | 0 | 3 | 1 | 3 | 6 | 2 | 9 | 9 | 12 | 1.00 |
| 10 | Fulham | 11 | 3 | 2 | 0 | 12 | 2 | 1 | 1 | 4 | 6 | 13 | 4 | 3 | 4 | 18 | 15 | 11 | 1.20 |
| 11 | Leicester City | 11 | 2 | 3 | 1 | 15 | 11 | 2 | 0 | 3 | 6 | 10 | 4 | 3 | 4 | 21 | 21 | 11 | 1.00 |
| 12 | Leeds United | 11 | 3 | 2 | 1 | 10 | 5 | 1 | 1 | 3 | 9 | 15 | 4 | 3 | 4 | 19 | 20 | 11 | 0.95 |
| 13 | West Ham United | 11 | 3 | 3 | 0 | 11 | 6 | 0 | 2 | 3 | 0 | 6 | 3 | 5 | 3 | 11 | 12 | 11 | 0.92 |
| 14 | Blackburn Rovers | 11 | 4 | 0 | 1 | 15 | 9 | 1 | 1 | 4 | 3 | 13 | 5 | 1 | 5 | 18 | 22 | 11 | 0.82 |
| 15 | Queens Park Rangers | 11 | 3 | 2 | 0 | 9 | 4 | 1 | 1 | 4 | 4 | 17 | 4 | 3 | 4 | 13 | 21 | 11 | 0.62 |
| 16 | Luton Town | 11 | 2 | 3 | 0 | 7 | 2 | 1 | 1 | 4 | 7 | 16 | 3 | 4 | 4 | 14 | 18 | 10 | 0.78 |
| 17 | Chesterfield | 11 | 1 | 2 | 2 | 3 | 5 | 1 | 4 | 1 | 9 | 11 | 2 | 6 | 3 | 12 | 16 | 10 | 0.75 |
| 18 | Grimsby Town | 11 | 1 | 1 | 4 | 11 | 14 | 2 | 2 | 1 | 6 | 4 | 3 | 3 | 5 | 17 | 18 | 9 | 0.94 |
| 19 | Coventry City | 11 | 3 | 0 | 3 | 9 | 8 | 0 | 2 | 3 | 5 | 13 | 3 | 2 | 6 | 14 | 21 | 8 | 0.67 |
| 20 | Lincoln City | 11 | 2 | 2 | 1 | 4 | 4 | 0 | 2 | 4 | 7 | 17 | 2 | 4 | 5 | 11 | 21 | 8 | 0.52 |
| 21 | Nottingham Forest | 11 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 4 | 4 | 13 | 3 | 2 | 6 | 7 | 15 | 8 | 0.47 |
| 22 | Plymouth Argyle | 11 | 2 | 0 | 3 | 7 | 6 | 0 | 2 | 4 | 3 | 10 | 2 | 2 | 7 | 10 | 16 | 6 | 0.63 |




