English Second Division 1948/1949
Historical league standings at 22nd January 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 27 | 10 | 2 | 1 | 30 | 11 | 5 | 3 | 6 | 13 | 17 | 15 | 5 | 7 | 43 | 28 | 35 | 1.54 |
| 2 | Southampton | 26 | 11 | 2 | 0 | 35 | 7 | 3 | 4 | 6 | 11 | 18 | 14 | 6 | 6 | 46 | 25 | 34 | 1.84 |
| 3 | Fulham | 26 | 10 | 3 | 1 | 36 | 10 | 4 | 3 | 5 | 13 | 17 | 14 | 6 | 6 | 49 | 27 | 34 | 1.81 |
| 4 | Tottenham Hotspur | 26 | 10 | 2 | 1 | 37 | 10 | 2 | 6 | 5 | 10 | 16 | 12 | 8 | 6 | 47 | 26 | 32 | 1.81 |
| 5 | Chesterfield | 27 | 6 | 3 | 4 | 18 | 13 | 4 | 7 | 3 | 21 | 22 | 10 | 10 | 7 | 39 | 35 | 30 | 1.11 |
| 6 | Sheffield Wednesday | 26 | 9 | 2 | 2 | 28 | 11 | 2 | 4 | 7 | 19 | 27 | 11 | 6 | 9 | 47 | 38 | 28 | 1.24 |
| 7 | Bradford Park Avenue | 27 | 6 | 4 | 2 | 24 | 13 | 5 | 2 | 8 | 24 | 34 | 11 | 6 | 10 | 48 | 47 | 28 | 1.02 |
| 8 | Luton Town | 27 | 6 | 6 | 1 | 16 | 7 | 3 | 4 | 7 | 18 | 28 | 9 | 10 | 8 | 34 | 35 | 28 | 0.97 |
| 9 | Cardiff City | 26 | 7 | 2 | 3 | 27 | 16 | 2 | 7 | 5 | 9 | 19 | 9 | 9 | 8 | 36 | 35 | 27 | 1.03 |
| 10 | West Ham United | 26 | 7 | 4 | 2 | 22 | 14 | 3 | 3 | 7 | 14 | 22 | 10 | 7 | 9 | 36 | 36 | 27 | 1.00 |
| 11 | Barnsley | 27 | 6 | 5 | 3 | 27 | 12 | 3 | 3 | 7 | 19 | 30 | 9 | 8 | 10 | 46 | 42 | 26 | 1.10 |
| 12 | Blackburn Rovers | 26 | 8 | 3 | 2 | 32 | 15 | 2 | 3 | 8 | 8 | 25 | 10 | 6 | 10 | 40 | 40 | 26 | 1.00 |
| 13 | Bury | 26 | 8 | 3 | 2 | 26 | 13 | 3 | 1 | 9 | 16 | 31 | 11 | 4 | 11 | 42 | 44 | 26 | 0.95 |
| 14 | Brentford | 26 | 4 | 6 | 3 | 14 | 12 | 4 | 3 | 6 | 10 | 16 | 8 | 9 | 9 | 24 | 28 | 25 | 0.86 |
| 15 | Coventry City | 27 | 8 | 1 | 5 | 25 | 15 | 2 | 2 | 9 | 15 | 30 | 10 | 3 | 14 | 40 | 45 | 23 | 0.89 |
| 16 | Leicester City | 26 | 5 | 7 | 2 | 34 | 25 | 2 | 2 | 8 | 9 | 25 | 7 | 9 | 10 | 43 | 50 | 23 | 0.86 |
| 17 | Plymouth Argyle | 26 | 7 | 2 | 3 | 20 | 13 | 1 | 5 | 8 | 11 | 30 | 8 | 7 | 11 | 31 | 43 | 23 | 0.72 |
| 18 | Queens Park Rangers | 26 | 7 | 2 | 3 | 19 | 15 | 2 | 3 | 9 | 7 | 29 | 9 | 5 | 12 | 26 | 44 | 23 | 0.59 |
| 19 | Leeds United | 26 | 5 | 5 | 3 | 24 | 17 | 1 | 5 | 7 | 16 | 28 | 6 | 10 | 10 | 40 | 45 | 22 | 0.89 |
| 20 | Grimsby Town | 26 | 4 | 5 | 5 | 28 | 25 | 2 | 3 | 7 | 17 | 29 | 6 | 8 | 12 | 45 | 54 | 20 | 0.83 |
| 21 | Nottingham Forest | 25 | 5 | 3 | 6 | 11 | 10 | 3 | 1 | 7 | 14 | 24 | 8 | 4 | 13 | 25 | 34 | 20 | 0.74 |
| 22 | Lincoln City | 27 | 4 | 5 | 5 | 23 | 27 | 1 | 3 | 9 | 17 | 39 | 5 | 8 | 14 | 40 | 66 | 18 | 0.61 |



