English First Division 1948/1949
Historical league standings at 23rd October 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 14 | 7 | 0 | 0 | 16 | 1 | 2 | 4 | 1 | 11 | 8 | 9 | 4 | 1 | 27 | 9 | 22 | 3.00 |
| 2 | Derby County | 14 | 6 | 1 | 0 | 15 | 6 | 2 | 5 | 0 | 8 | 6 | 8 | 6 | 0 | 23 | 12 | 22 | 1.92 |
| 3 | Newcastle United | 14 | 2 | 3 | 1 | 11 | 11 | 4 | 3 | 1 | 19 | 10 | 6 | 6 | 2 | 30 | 21 | 18 | 1.43 |
| 4 | Arsenal | 14 | 5 | 1 | 1 | 18 | 5 | 1 | 4 | 2 | 5 | 6 | 6 | 5 | 3 | 23 | 11 | 17 | 2.09 |
| 5 | Charlton Athletic | 14 | 4 | 3 | 0 | 13 | 7 | 1 | 4 | 2 | 13 | 14 | 5 | 7 | 2 | 26 | 21 | 17 | 1.24 |
| 6 | Sunderland | 14 | 4 | 4 | 0 | 16 | 8 | 2 | 1 | 3 | 8 | 13 | 6 | 5 | 3 | 24 | 21 | 17 | 1.14 |
| 7 | Birmingham City | 14 | 4 | 1 | 1 | 8 | 3 | 1 | 5 | 2 | 11 | 8 | 5 | 6 | 3 | 19 | 11 | 16 | 1.73 |
| 8 | Stoke City | 14 | 5 | 1 | 1 | 13 | 7 | 1 | 3 | 3 | 9 | 12 | 6 | 4 | 4 | 22 | 19 | 16 | 1.16 |
| 9 | Manchester City | 14 | 4 | 3 | 0 | 10 | 4 | 2 | 1 | 4 | 8 | 12 | 6 | 4 | 4 | 18 | 16 | 16 | 1.13 |
| 10 | Blackpool | 14 | 4 | 1 | 2 | 8 | 7 | 2 | 3 | 2 | 17 | 17 | 6 | 4 | 4 | 25 | 24 | 16 | 1.04 |
| 11 | Liverpool | 14 | 2 | 3 | 2 | 12 | 6 | 2 | 3 | 2 | 6 | 6 | 4 | 6 | 4 | 18 | 12 | 14 | 1.50 |
| 12 | Manchester United | 14 | 3 | 2 | 2 | 15 | 10 | 2 | 2 | 3 | 10 | 9 | 5 | 4 | 5 | 25 | 19 | 14 | 1.32 |
| 13 | Wolverhampton W'drs. | 14 | 3 | 3 | 2 | 17 | 11 | 2 | 1 | 3 | 13 | 12 | 5 | 4 | 5 | 30 | 23 | 14 | 1.30 |
| 14 | Bolton Wanderers | 14 | 2 | 2 | 3 | 8 | 14 | 3 | 1 | 3 | 9 | 12 | 5 | 3 | 6 | 17 | 26 | 13 | 0.65 |
| 15 | Chelsea | 14 | 3 | 3 | 1 | 17 | 10 | 0 | 3 | 4 | 10 | 14 | 3 | 6 | 5 | 27 | 24 | 12 | 1.13 |
| 16 | Middlesbrough | 14 | 3 | 2 | 1 | 14 | 7 | 1 | 1 | 6 | 4 | 16 | 4 | 3 | 7 | 18 | 23 | 11 | 0.78 |
| 17 | Burnley | 14 | 3 | 2 | 2 | 6 | 7 | 1 | 1 | 5 | 7 | 13 | 4 | 3 | 7 | 13 | 20 | 11 | 0.65 |
| 18 | Preston North End | 14 | 2 | 2 | 3 | 14 | 15 | 2 | 0 | 5 | 10 | 12 | 4 | 2 | 8 | 24 | 27 | 10 | 0.89 |
| 19 | Huddersfield Town | 14 | 1 | 3 | 3 | 5 | 9 | 2 | 1 | 4 | 11 | 23 | 3 | 4 | 7 | 16 | 32 | 10 | 0.50 |
| 20 | Aston Villa | 14 | 3 | 3 | 2 | 19 | 20 | 0 | 0 | 6 | 4 | 16 | 3 | 3 | 8 | 23 | 36 | 9 | 0.64 |
| 21 | Sheffield United | 14 | 1 | 3 | 3 | 11 | 16 | 0 | 2 | 5 | 8 | 16 | 1 | 5 | 8 | 19 | 32 | 7 | 0.59 |
| 22 | Everton | 14 | 2 | 2 | 3 | 10 | 17 | 0 | 0 | 7 | 0 | 21 | 2 | 2 | 10 | 10 | 38 | 6 | 0.26 |



