English Second Division 1948/1949
Historical league standings at 23rd October 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 14 | 3 | 2 | 1 | 14 | 6 | 4 | 3 | 1 | 9 | 3 | 7 | 5 | 2 | 23 | 9 | 19 | 2.56 |
| 2 | Tottenham Hotspur | 14 | 6 | 1 | 0 | 21 | 5 | 1 | 4 | 2 | 4 | 6 | 7 | 5 | 2 | 25 | 11 | 19 | 2.27 |
| 3 | Southampton | 14 | 6 | 1 | 0 | 24 | 4 | 1 | 2 | 4 | 5 | 11 | 7 | 3 | 4 | 29 | 15 | 17 | 1.93 |
| 4 | Barnsley | 14 | 3 | 4 | 1 | 15 | 5 | 2 | 2 | 2 | 9 | 12 | 5 | 6 | 3 | 24 | 17 | 16 | 1.41 |
| 5 | Bury | 13 | 5 | 1 | 1 | 15 | 7 | 2 | 1 | 3 | 9 | 11 | 7 | 2 | 4 | 24 | 18 | 16 | 1.33 |
| 6 | Bradford Park Avenue | 14 | 4 | 2 | 1 | 15 | 7 | 2 | 2 | 3 | 10 | 12 | 6 | 4 | 4 | 25 | 19 | 16 | 1.32 |
| 7 | Sheffield Wednesday | 14 | 4 | 2 | 1 | 15 | 6 | 2 | 2 | 3 | 13 | 17 | 6 | 4 | 4 | 28 | 23 | 16 | 1.22 |
| 8 | Fulham | 14 | 4 | 2 | 1 | 15 | 5 | 2 | 1 | 4 | 7 | 13 | 6 | 3 | 5 | 22 | 18 | 15 | 1.22 |
| 9 | Queens Park Rangers | 14 | 5 | 2 | 0 | 13 | 5 | 1 | 1 | 5 | 4 | 18 | 6 | 3 | 5 | 17 | 23 | 15 | 0.74 |
| 10 | Cardiff City | 13 | 4 | 1 | 1 | 13 | 6 | 1 | 3 | 3 | 3 | 10 | 5 | 4 | 4 | 16 | 16 | 14 | 1.00 |
| 11 | West Ham United | 14 | 4 | 3 | 0 | 14 | 7 | 0 | 3 | 4 | 1 | 8 | 4 | 6 | 4 | 15 | 15 | 14 | 1.00 |
| 12 | Leeds United | 14 | 3 | 3 | 1 | 11 | 6 | 1 | 3 | 3 | 11 | 17 | 4 | 6 | 4 | 22 | 23 | 14 | 0.96 |
| 13 | Brentford | 14 | 2 | 3 | 2 | 8 | 8 | 2 | 3 | 2 | 4 | 6 | 4 | 6 | 4 | 12 | 14 | 14 | 0.86 |
| 14 | Leicester City | 14 | 2 | 4 | 1 | 17 | 13 | 2 | 1 | 4 | 7 | 17 | 4 | 5 | 5 | 24 | 30 | 13 | 0.80 |
| 15 | Chesterfield | 14 | 1 | 2 | 3 | 3 | 6 | 2 | 5 | 1 | 12 | 13 | 3 | 7 | 4 | 15 | 19 | 13 | 0.79 |
| 16 | Blackburn Rovers | 14 | 4 | 2 | 1 | 15 | 9 | 1 | 1 | 5 | 4 | 16 | 5 | 3 | 6 | 19 | 25 | 13 | 0.76 |
| 17 | Grimsby Town | 14 | 2 | 2 | 4 | 17 | 17 | 2 | 2 | 2 | 7 | 8 | 4 | 4 | 6 | 24 | 25 | 12 | 0.96 |
| 18 | Luton Town | 14 | 2 | 5 | 0 | 9 | 4 | 1 | 1 | 5 | 7 | 18 | 3 | 6 | 5 | 16 | 22 | 12 | 0.73 |
| 19 | Coventry City | 14 | 4 | 0 | 3 | 13 | 8 | 0 | 2 | 5 | 8 | 22 | 4 | 2 | 8 | 21 | 30 | 10 | 0.70 |
| 20 | Nottingham Forest | 14 | 2 | 2 | 4 | 4 | 5 | 2 | 0 | 4 | 7 | 14 | 4 | 2 | 8 | 11 | 19 | 10 | 0.58 |
| 21 | Plymouth Argyle | 14 | 3 | 1 | 3 | 10 | 8 | 0 | 2 | 5 | 3 | 13 | 3 | 3 | 8 | 13 | 21 | 9 | 0.62 |
| 22 | Lincoln City | 14 | 2 | 2 | 2 | 5 | 7 | 0 | 3 | 5 | 10 | 21 | 2 | 5 | 7 | 15 | 28 | 9 | 0.54 |
