English Second Division 1948/1949
Historical league standings at 26th March 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 34 | 16 | 2 | 0 | 47 | 8 | 5 | 5 | 6 | 19 | 22 | 21 | 7 | 6 | 66 | 30 | 49 | 2.20 |
| 2 | Fulham | 33 | 12 | 4 | 1 | 43 | 12 | 6 | 3 | 7 | 18 | 20 | 18 | 7 | 8 | 61 | 32 | 43 | 1.91 |
| 3 | West Bromwich Albion | 32 | 12 | 2 | 2 | 35 | 14 | 6 | 4 | 6 | 17 | 20 | 18 | 6 | 8 | 52 | 34 | 42 | 1.53 |
| 4 | Tottenham Hotspur | 34 | 12 | 3 | 2 | 42 | 14 | 2 | 10 | 5 | 13 | 19 | 14 | 13 | 7 | 55 | 33 | 41 | 1.67 |
| 5 | Cardiff City | 33 | 10 | 3 | 3 | 35 | 18 | 4 | 7 | 6 | 13 | 23 | 14 | 10 | 9 | 48 | 41 | 38 | 1.17 |
| 6 | Chesterfield | 34 | 7 | 6 | 4 | 21 | 15 | 5 | 7 | 5 | 24 | 25 | 12 | 13 | 9 | 45 | 40 | 37 | 1.13 |
| 7 | West Ham United | 33 | 10 | 4 | 2 | 27 | 15 | 4 | 4 | 9 | 16 | 29 | 14 | 8 | 11 | 43 | 44 | 36 | 0.98 |
| 8 | Luton Town | 33 | 9 | 6 | 2 | 23 | 12 | 3 | 5 | 8 | 20 | 31 | 12 | 11 | 10 | 43 | 43 | 35 | 1.00 |
| 9 | Sheffield Wednesday | 33 | 11 | 3 | 2 | 33 | 14 | 2 | 5 | 10 | 21 | 34 | 13 | 8 | 12 | 54 | 48 | 34 | 1.13 |
| 10 | Bradford Park Avenue | 33 | 6 | 6 | 3 | 28 | 18 | 5 | 3 | 10 | 26 | 39 | 11 | 9 | 13 | 54 | 57 | 31 | 0.95 |
| 11 | Leeds United | 34 | 9 | 5 | 4 | 34 | 21 | 1 | 6 | 9 | 18 | 35 | 10 | 11 | 13 | 52 | 56 | 31 | 0.93 |
| 12 | Plymouth Argyle | 33 | 10 | 3 | 4 | 27 | 15 | 1 | 6 | 9 | 11 | 31 | 11 | 9 | 13 | 38 | 46 | 31 | 0.83 |
| 13 | Bury | 32 | 8 | 4 | 3 | 27 | 17 | 5 | 1 | 11 | 22 | 43 | 13 | 5 | 14 | 49 | 60 | 31 | 0.82 |
| 14 | Queens Park Rangers | 34 | 9 | 3 | 5 | 25 | 21 | 3 | 4 | 10 | 10 | 31 | 12 | 7 | 15 | 35 | 52 | 31 | 0.67 |
| 15 | Grimsby Town | 33 | 6 | 5 | 5 | 35 | 26 | 5 | 3 | 9 | 24 | 37 | 11 | 8 | 14 | 59 | 63 | 30 | 0.94 |
| 16 | Coventry City | 34 | 10 | 2 | 5 | 32 | 18 | 2 | 4 | 11 | 17 | 36 | 12 | 6 | 16 | 49 | 54 | 30 | 0.91 |
| 17 | Barnsley | 33 | 6 | 7 | 3 | 28 | 13 | 3 | 4 | 10 | 21 | 39 | 9 | 11 | 13 | 49 | 52 | 29 | 0.94 |
| 18 | Brentford | 32 | 6 | 6 | 4 | 23 | 17 | 4 | 3 | 9 | 11 | 22 | 10 | 9 | 13 | 34 | 39 | 29 | 0.87 |
| 19 | Blackburn Rovers | 34 | 9 | 4 | 4 | 35 | 20 | 2 | 3 | 12 | 10 | 33 | 11 | 7 | 16 | 45 | 53 | 29 | 0.85 |
| 20 | Leicester City | 30 | 5 | 8 | 3 | 36 | 29 | 2 | 4 | 8 | 13 | 29 | 7 | 12 | 11 | 49 | 58 | 26 | 0.84 |
| 21 | Nottingham Forest | 34 | 6 | 5 | 6 | 15 | 11 | 3 | 1 | 13 | 20 | 36 | 9 | 6 | 19 | 35 | 47 | 24 | 0.74 |
| 22 | Lincoln City | 35 | 5 | 6 | 7 | 28 | 34 | 1 | 5 | 11 | 18 | 45 | 6 | 11 | 18 | 46 | 79 | 23 | 0.58 |



