English Second Division 1948/1949
Historical league standings at 28th August 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 5 | 5.00 |
| 2 | Fulham | 3 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 8 | 3 | 5 | 2.67 |
| 3 | Bradford Park Avenue | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 6 | 3 | 4 | 2.00 |
| 4 | Southampton | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 6 | 3 | 4 | 2.00 |
| 5 | Leicester City | 3 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 1 | 9 | 7 | 4 | 1.29 |
| 6 | Bury | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 6 | 5 | 4 | 1.20 |
| 7 | Sheffield Wednesday | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 1.67 |
| 8 | Coventry City | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 3 | 1.25 |
| 9 | Lincoln City | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 3 | 1.00 |
| 10 | West Bromwich Albion | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 1.00 |
| 11 | Brentford | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 1.00 |
| 12 | Chesterfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 1.00 |
| 13 | Tottenham Hotspur | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 0.75 |
| 14 | Cardiff City | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 5 | 7 | 3 | 0.71 |
| 15 | Leeds United | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 1 | 4 | 6 | 3 | 0.67 |
| 16 | Grimsby Town | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 5 | 2 | 1.00 |
| 17 | Blackburn Rovers | 3 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 9 | 2 | 0.78 |
| 18 | Barnsley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 2 | 1 | 4 | 6 | 2 | 0.67 |
| 19 | Luton Town | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 1 | 3 | 5 | 2 | 0.60 |
| 20 | West Ham United | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 5 | 2 | 0.40 |
| 21 | Nottingham Forest | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 6 | 2 | 0.33 |
| 22 | Plymouth Argyle | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0.25 |



