English Second Division 1948/1949
Historical league standings at 4th September 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 5 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 11 | 3 | 8 | 3.67 |
| 2 | Bradford Park Avenue | 5 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 12 | 4 | 8 | 3.00 |
| 3 | Bury | 5 | 2 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 11 | 6 | 8 | 1.83 |
| 4 | Tottenham Hotspur | 5 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 11 | 4 | 7 | 2.75 |
| 5 | Leeds United | 5 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 5 | 7 | 3 | 1 | 1 | 11 | 8 | 7 | 1.38 |
| 6 | Queens Park Rangers | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 8 | 6 | 7 | 1.33 |
| 7 | Fulham | 5 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 9 | 6 | 6 | 1.50 |
| 8 | Sheffield Wednesday | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 7 | 1 | 3 | 1 | 9 | 7 | 5 | 1.29 |
| 9 | Leicester City | 5 | 1 | 1 | 1 | 10 | 7 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 2 | 13 | 12 | 5 | 1.08 |
| 10 | Brentford | 5 | 1 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 6 | 5 | 0.83 |
| 11 | West Ham United | 5 | 1 | 2 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 5 | 7 | 5 | 0.71 |
| 12 | Nottingham Forest | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 3 | 6 | 5 | 0.50 |
| 13 | Luton Town | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 9 | 1 | 2 | 2 | 7 | 9 | 4 | 0.78 |
| 14 | Blackburn Rovers | 5 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 9 | 12 | 4 | 0.75 |
| 15 | Barnsley | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 4 | 1 | 6 | 8 | 4 | 0.75 |
| 16 | West Bromwich Albion | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 0.75 |
| 17 | Cardiff City | 5 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 2 | 1 | 7 | 1 | 2 | 2 | 6 | 11 | 4 | 0.55 |
| 18 | Chesterfield | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 4 | 1 | 2 | 6 | 4 | 0.33 |
| 19 | Grimsby Town | 5 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 6 | 7 | 3 | 0.86 |
| 20 | Lincoln City | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 7 | 0 | 3 | 2 | 5 | 8 | 3 | 0.63 |
| 21 | Coventry City | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 3 | 10 | 1 | 1 | 3 | 6 | 12 | 3 | 0.50 |
| 22 | Plymouth Argyle | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | 1 | 7 | 1 | 0.14 |



