Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1948/1949

Historical league standings at 6th April 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Southampton 36 16 2 0 47 8 6 5 7 20 24 22 7 7 67 32 51 2.09
2 West Bromwich Albion 34 13 3 2 37 15 6 4 6 17 20 19 7 8 54 35 45 1.54
3 Fulham 35 12 4 1 43 12 6 4 8 18 21 18 8 9 61 33 44 1.85
4 Cardiff City 35 11 3 3 37 19 5 7 6 15 23 16 10 9 52 42 42 1.24
5 Tottenham Hotspur 35 12 3 3 42 15 2 10 5 13 19 14 13 8 55 34 41 1.62
6 West Ham United 34 11 4 2 31 16 4 4 9 16 29 15 8 11 47 45 38 1.04
7 Chesterfield 35 7 6 5 21 17 5 7 5 24 25 12 13 10 45 42 37 1.07
8 Sheffield Wednesday 34 12 3 2 35 15 2 5 10 21 34 14 8 12 56 49 36 1.14
9 Luton Town 34 9 6 2 23 12 3 5 9 21 34 12 11 11 44 46 35 0.96
10 Bradford Park Avenue 35 7 6 3 30 18 5 3 11 27 43 12 9 14 57 61 33 0.93
11 Leeds United 36 10 5 4 35 21 1 6 10 18 36 11 11 14 53 57 33 0.93
12 Bury 34 9 4 3 30 18 5 1 12 23 45 14 5 15 53 63 33 0.84
13 Barnsley 35 7 7 3 31 14 3 5 10 21 39 10 12 13 52 53 32 0.98
14 Coventry City 35 11 2 5 33 18 2 4 11 17 36 13 6 16 50 54 32 0.93
15 Queens Park Rangers 35 9 3 5 25 21 3 5 10 11 32 12 8 15 36 53 32 0.68
16 Grimsby Town 34 6 5 5 35 26 5 4 9 25 38 11 9 14 60 64 31 0.94
17 Brentford 34 6 8 4 23 17 4 3 9 11 22 10 11 13 34 39 31 0.87
18 Plymouth Argyle 34 10 3 4 27 15 1 6 10 12 33 11 9 14 39 48 31 0.81
19 Blackburn Rovers 35 9 4 4 35 20 2 3 13 10 36 11 7 17 45 56 29 0.80
20 Leicester City 32 5 9 3 37 30 2 4 9 14 32 7 13 12 51 62 27 0.82
21 Lincoln City 36 6 6 7 31 34 1 5 11 18 45 7 11 18 49 79 25 0.62
22 Nottingham Forest 35 6 5 6 15 11 3 1 14 20 37 9 6 20 35 48 24 0.73
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter