English Second Division 1948/1949
Historical league standings at 9th April 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 37 | 16 | 2 | 1 | 47 | 9 | 6 | 5 | 7 | 20 | 24 | 22 | 7 | 8 | 67 | 33 | 51 | 2.03 |
| 2 | West Bromwich Albion | 35 | 13 | 3 | 2 | 37 | 15 | 7 | 4 | 6 | 18 | 20 | 20 | 7 | 8 | 55 | 35 | 47 | 1.57 |
| 3 | Fulham | 36 | 13 | 4 | 1 | 44 | 12 | 6 | 4 | 8 | 18 | 21 | 19 | 8 | 9 | 62 | 33 | 46 | 1.88 |
| 4 | Cardiff City | 36 | 12 | 3 | 3 | 40 | 20 | 5 | 7 | 6 | 15 | 23 | 17 | 10 | 9 | 55 | 43 | 44 | 1.28 |
| 5 | Tottenham Hotspur | 36 | 12 | 3 | 3 | 42 | 15 | 2 | 10 | 6 | 14 | 23 | 14 | 13 | 9 | 56 | 38 | 41 | 1.47 |
| 6 | West Ham United | 35 | 11 | 4 | 2 | 31 | 16 | 5 | 4 | 9 | 17 | 29 | 16 | 8 | 11 | 48 | 45 | 40 | 1.07 |
| 7 | Chesterfield | 36 | 7 | 6 | 5 | 21 | 17 | 5 | 8 | 5 | 25 | 26 | 12 | 14 | 10 | 46 | 43 | 38 | 1.07 |
| 8 | Sheffield Wednesday | 35 | 12 | 3 | 2 | 35 | 15 | 2 | 5 | 11 | 22 | 36 | 14 | 8 | 13 | 57 | 51 | 36 | 1.12 |
| 9 | Bradford Park Avenue | 36 | 8 | 6 | 3 | 34 | 19 | 5 | 3 | 11 | 27 | 43 | 13 | 9 | 14 | 61 | 62 | 35 | 0.98 |
| 10 | Luton Town | 35 | 9 | 6 | 3 | 23 | 13 | 3 | 5 | 9 | 21 | 34 | 12 | 11 | 12 | 44 | 47 | 35 | 0.94 |
| 11 | Barnsley | 36 | 8 | 7 | 3 | 35 | 15 | 3 | 5 | 10 | 21 | 39 | 11 | 12 | 13 | 56 | 54 | 34 | 1.04 |
| 12 | Coventry City | 36 | 11 | 2 | 5 | 33 | 18 | 3 | 4 | 11 | 20 | 38 | 14 | 6 | 16 | 53 | 56 | 34 | 0.95 |
| 13 | Grimsby Town | 35 | 7 | 5 | 5 | 38 | 26 | 5 | 4 | 9 | 25 | 38 | 12 | 9 | 14 | 63 | 64 | 33 | 0.98 |
| 14 | Leeds United | 37 | 10 | 5 | 4 | 35 | 21 | 1 | 6 | 11 | 18 | 37 | 11 | 11 | 15 | 53 | 58 | 33 | 0.91 |
| 15 | Bury | 35 | 9 | 4 | 3 | 30 | 18 | 5 | 1 | 13 | 24 | 49 | 14 | 5 | 16 | 54 | 67 | 33 | 0.81 |
| 16 | Queens Park Rangers | 36 | 9 | 4 | 5 | 26 | 22 | 3 | 5 | 10 | 11 | 32 | 12 | 9 | 15 | 37 | 54 | 33 | 0.69 |
| 17 | Blackburn Rovers | 36 | 10 | 4 | 4 | 37 | 21 | 2 | 3 | 13 | 10 | 36 | 12 | 7 | 17 | 47 | 57 | 31 | 0.82 |
| 18 | Brentford | 35 | 6 | 8 | 4 | 23 | 17 | 4 | 3 | 10 | 11 | 25 | 10 | 11 | 14 | 34 | 42 | 31 | 0.81 |
| 19 | Plymouth Argyle | 35 | 10 | 3 | 5 | 29 | 18 | 1 | 6 | 10 | 12 | 33 | 11 | 9 | 15 | 41 | 51 | 31 | 0.80 |
| 20 | Leicester City | 33 | 5 | 9 | 3 | 37 | 30 | 2 | 4 | 10 | 15 | 34 | 7 | 13 | 13 | 52 | 64 | 27 | 0.81 |
| 21 | Nottingham Forest | 36 | 7 | 5 | 6 | 17 | 12 | 3 | 1 | 14 | 20 | 37 | 10 | 6 | 20 | 37 | 49 | 26 | 0.76 |
| 22 | Lincoln City | 37 | 6 | 6 | 7 | 31 | 34 | 1 | 5 | 12 | 19 | 48 | 7 | 11 | 19 | 50 | 82 | 25 | 0.61 |




