Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 1st April 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 36 10 5 3 39 16 7 7 4 25 21 17 12 7 64 37 46 1.73
2 Liverpool 36 10 6 2 34 18 6 7 5 23 24 16 13 7 57 42 45 1.36
3 Blackpool 34 9 7 2 27 12 7 5 4 16 13 16 12 6 43 25 44 1.72
4 Sunderland 35 11 6 0 39 18 6 4 8 29 34 17 10 8 68 52 44 1.31
5 Portsmouth 35 9 7 1 34 12 8 2 8 27 21 17 9 9 61 33 43 1.85
6 Wolverhampton W'drs. 35 8 7 2 34 19 8 4 6 24 24 16 11 8 58 43 43 1.35
7 Arsenal 36 9 4 5 36 22 6 7 5 25 24 15 11 10 61 46 41 1.33
8 Newcastle United 35 11 3 3 39 21 3 8 7 21 26 14 11 10 60 47 39 1.28
9 Middlesbrough 35 11 2 5 31 18 5 4 8 18 24 16 6 13 49 42 38 1.17
10 Burnley 36 7 7 4 19 13 6 5 7 15 21 13 12 11 34 34 38 1.00
11 Derby County 35 8 5 4 36 23 6 4 8 21 30 14 9 12 57 53 37 1.08
12 Chelsea 35 7 5 6 29 26 5 8 4 26 26 12 13 10 55 52 37 1.06
13 Aston Villa 35 8 6 4 23 18 4 4 9 23 33 12 10 13 46 51 34 0.90
14 Fulham 35 8 6 3 23 12 2 7 9 16 28 10 13 12 39 40 33 0.98
15 Stoke City 36 9 3 6 23 22 1 8 9 18 37 10 11 15 41 59 31 0.69
16 Bolton Wanderers 35 9 4 5 31 18 0 8 9 10 27 9 12 14 41 45 30 0.91
17 West Bromwich Albion 35 7 5 5 26 16 3 5 10 16 34 10 10 15 42 50 30 0.84
18 Huddersfield Town 36 9 4 5 28 19 2 3 13 15 49 11 7 18 43 68 29 0.63
19 Everton 35 4 6 7 17 18 3 6 9 15 40 7 12 16 32 58 26 0.55
20 Charlton Athletic 36 5 5 8 28 31 5 0 13 17 27 10 5 21 45 58 25 0.78
21 Birmingham City 35 6 5 7 17 22 0 5 12 9 35 6 10 19 26 57 22 0.46
22 Manchester City 35 5 7 6 22 21 0 4 13 6 37 5 11 19 28 58 21 0.48
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter