Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 10th April 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 39 10 5 4 39 18 7 9 4 26 22 17 14 8 65 40 48 1.63
2 Sunderland 38 12 6 0 41 18 7 4 9 32 36 19 10 9 73 54 48 1.35
3 Portsmouth 38 10 7 2 37 13 9 2 8 28 21 19 9 10 65 34 47 1.91
4 Liverpool 39 10 6 3 34 19 7 7 6 26 29 17 13 9 60 48 47 1.25
5 Blackpool 37 10 7 3 29 14 7 5 5 16 16 17 12 8 45 30 46 1.50
6 Wolverhampton W'drs. 37 8 8 2 35 20 8 4 7 25 26 16 12 9 60 46 44 1.30
7 Arsenal 38 10 4 5 42 22 6 7 6 26 26 16 11 11 68 48 43 1.42
8 Newcastle United 37 12 4 3 44 22 3 8 7 21 26 15 12 10 65 48 42 1.35
9 Middlesbrough 38 13 2 5 35 18 5 4 9 18 26 18 6 14 53 44 42 1.20
10 Burnley 39 7 7 5 19 15 7 5 8 16 22 14 12 13 35 37 40 0.95
11 Derby County 38 9 5 4 39 24 6 4 10 21 33 15 9 14 60 57 39 1.05
12 Aston Villa 37 9 6 4 27 18 5 4 9 27 34 14 10 13 54 52 38 1.04
13 Chelsea 38 7 6 6 30 27 5 8 6 26 31 12 14 12 56 58 38 0.97
14 West Bromwich Albion 38 8 5 5 27 16 4 5 11 18 37 12 10 16 45 53 34 0.85
15 Bolton Wanderers 38 10 4 5 32 18 0 9 10 11 30 10 13 15 43 48 33 0.90
16 Fulham 38 8 6 5 23 16 2 7 10 16 31 10 13 15 39 47 33 0.83
17 Huddersfield Town 38 10 4 5 30 19 2 4 13 15 49 12 8 18 45 68 32 0.66
18 Everton 38 5 7 7 20 18 4 6 9 16 40 9 13 16 36 58 31 0.62
19 Stoke City 38 9 3 6 23 22 1 8 11 18 45 10 11 17 41 67 31 0.61
20 Charlton Athletic 38 6 5 9 31 35 5 0 13 17 27 11 5 22 48 62 27 0.77
21 Birmingham City 38 6 6 7 17 22 1 6 12 11 35 7 12 19 28 57 26 0.49
22 Manchester City 37 7 7 6 25 22 0 4 13 6 37 7 11 19 31 59 25 0.53
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter