Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 11th March 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 32 10 3 2 37 13 7 7 3 24 18 17 10 5 61 31 44 1.97
2 Blackpool 31 9 6 2 26 11 6 4 4 14 12 15 10 6 40 23 40 1.74
3 Liverpool 32 9 6 1 33 16 5 6 5 21 23 14 12 6 54 39 40 1.38
4 Sunderland 32 10 5 0 36 16 6 3 8 27 32 16 8 8 63 48 40 1.31
5 Portsmouth 32 8 7 1 30 12 7 1 8 25 20 15 8 9 55 32 38 1.72
6 Arsenal 33 8 4 4 31 18 6 6 5 23 22 14 10 9 54 40 38 1.35
7 Wolverhampton W'drs. 32 7 7 2 32 18 6 4 6 21 24 13 11 8 53 42 37 1.26
8 Middlesbrough 32 10 2 5 28 17 4 4 7 14 22 14 6 12 42 39 34 1.08
9 Burnley 33 6 7 3 18 12 5 5 7 14 21 11 12 10 32 33 34 0.97
10 Newcastle United 31 10 3 3 36 20 2 6 7 17 24 12 9 10 53 44 33 1.20
11 Derby County 31 7 3 4 33 21 6 4 7 20 27 13 7 11 53 48 33 1.10
12 Chelsea 32 5 5 6 24 24 5 8 3 26 22 10 13 9 50 46 33 1.09
13 Fulham 32 8 5 3 21 10 2 7 7 14 24 10 12 10 35 34 32 1.03
14 Aston Villa 32 8 6 3 23 17 3 4 8 19 30 11 10 11 42 47 32 0.89
15 Stoke City 33 8 3 5 22 21 1 8 8 17 35 9 11 13 39 56 29 0.70
16 West Bromwich Albion 32 7 4 4 25 12 2 5 10 14 33 9 9 14 39 45 27 0.87
17 Huddersfield Town 33 8 4 5 25 18 2 3 11 14 45 10 7 16 39 63 27 0.62
18 Bolton Wanderers 32 7 4 5 26 17 0 8 8 9 24 7 12 13 35 41 26 0.85
19 Everton 32 4 6 6 16 16 3 5 8 14 38 7 11 14 30 54 25 0.56
20 Charlton Athletic 33 5 4 8 26 29 5 0 11 17 23 10 4 19 43 52 24 0.83
21 Manchester City 32 5 7 5 21 19 0 4 11 5 32 5 11 16 26 51 21 0.51
22 Birmingham City 32 5 5 6 16 20 0 4 12 8 34 5 9 18 24 54 19 0.44
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter