Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 15th April 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Portsmouth 39 10 7 2 37 13 10 2 8 30 21 20 9 10 67 34 49 1.97
2 Manchester United 40 10 5 5 39 20 7 9 4 26 22 17 14 9 65 42 48 1.55
3 Sunderland 39 12 6 1 42 20 7 4 9 32 36 19 10 10 74 56 48 1.32
4 Liverpool 40 10 7 3 35 20 7 7 6 26 29 17 14 9 61 49 48 1.24
5 Blackpool 38 10 7 3 29 14 7 6 5 16 16 17 13 8 45 30 47 1.50
6 Wolverhampton W'drs. 39 9 8 2 38 20 8 5 7 25 26 17 13 9 63 46 47 1.37
7 Arsenal 39 11 4 5 46 24 6 7 6 26 26 17 11 11 72 50 45 1.44
8 Newcastle United 39 12 4 3 44 22 4 8 8 25 31 16 12 11 69 53 44 1.30
9 Middlesbrough 39 13 2 5 35 18 5 5 9 18 26 18 7 14 53 44 43 1.20
10 Burnley 40 8 7 5 20 15 7 5 8 16 22 15 12 13 36 37 42 0.97
11 Derby County 39 10 5 4 41 24 6 4 10 21 33 16 9 14 62 57 41 1.09
12 Aston Villa 39 9 7 4 28 19 5 4 10 27 35 14 11 14 55 54 39 1.02
13 Chelsea 39 7 7 6 30 27 5 8 6 26 31 12 15 12 56 58 39 0.97
14 West Bromwich Albion 39 8 6 5 27 16 4 5 11 18 37 12 11 16 45 53 35 0.85
15 Bolton Wanderers 39 10 5 5 32 18 0 9 10 11 30 10 14 15 43 48 34 0.90
16 Fulham 39 8 6 5 23 16 2 8 10 17 32 10 14 15 40 48 34 0.83
17 Huddersfield Town 40 10 4 6 31 21 2 5 13 15 49 12 9 19 46 70 33 0.66
18 Stoke City 39 10 3 6 24 22 1 8 11 18 45 11 11 17 42 67 33 0.63
19 Everton 39 5 7 7 20 18 4 6 10 16 42 9 13 17 36 60 31 0.60
20 Charlton Athletic 40 6 5 9 31 35 5 1 14 18 29 11 6 23 49 64 28 0.77
21 Manchester City 39 7 7 6 25 22 1 4 14 8 41 8 11 20 33 63 27 0.52
22 Birmingham City 39 6 7 7 17 22 1 6 12 11 35 7 13 19 28 57 27 0.49
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter