Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 17th December 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 21 5 5 0 22 11 5 4 2 15 11 10 9 2 37 22 29 1.68
2 Wolverhampton W'drs. 21 4 6 0 20 10 5 3 3 16 17 9 9 3 36 27 27 1.33
3 Manchester United 21 6 3 2 24 11 3 5 2 12 8 9 8 4 36 19 26 1.89
4 Blackpool 20 5 5 1 18 9 4 3 2 11 7 9 8 3 29 16 26 1.81
5 Arsenal 22 5 1 4 22 16 5 5 2 20 15 10 6 6 42 31 26 1.35
6 Burnley 22 6 3 2 16 9 4 3 4 9 13 10 6 6 25 22 26 1.14
7 Portsmouth 21 4 6 1 20 10 5 1 4 19 12 9 7 5 39 22 25 1.77
8 Sunderland 21 7 3 0 21 11 2 3 6 18 23 9 6 6 39 34 24 1.15
9 Derby County 20 5 0 4 22 14 5 3 3 12 11 10 3 7 34 25 23 1.36
10 West Bromwich Albion 21 6 2 2 21 6 2 4 5 12 22 8 6 7 33 28 22 1.18
11 Chelsea 21 4 2 5 18 17 4 4 2 18 14 8 6 7 36 31 22 1.16
12 Aston Villa 21 4 6 1 13 11 2 3 5 15 16 6 9 6 28 27 21 1.04
13 Newcastle United 20 6 2 2 28 17 1 4 5 13 19 7 6 7 41 36 20 1.14
14 Fulham 21 5 2 3 14 8 2 4 5 11 18 7 6 8 25 26 20 0.96
15 Middlesbrough 21 5 2 4 15 13 2 2 6 10 16 7 4 10 25 29 18 0.86
16 Stoke City 22 4 3 4 13 16 1 5 5 13 23 5 8 9 26 39 18 0.67
17 Charlton Athletic 22 3 3 5 18 21 4 0 7 14 17 7 3 12 32 38 17 0.84
18 Huddersfield Town 22 4 4 4 16 16 1 3 6 10 32 5 7 10 26 48 17 0.54
19 Bolton Wanderers 21 3 4 3 17 12 0 6 5 6 16 3 10 8 23 28 16 0.82
20 Everton 21 4 3 4 12 10 1 3 6 8 30 5 6 10 20 40 16 0.50
21 Manchester City 21 4 4 2 14 11 0 3 8 5 28 4 7 10 19 39 15 0.49
22 Birmingham City 21 2 4 5 8 14 0 2 8 6 24 2 6 13 14 38 10 0.37
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter