Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 19th November 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 17 5 4 0 20 9 5 3 0 10 4 10 7 0 30 13 27 2.31
2 Manchester United 17 6 2 1 23 9 3 4 1 9 4 9 6 2 32 13 24 2.46
3 Arsenal 18 5 0 4 21 15 5 3 1 18 12 10 3 5 39 27 23 1.44
4 Wolverhampton W'drs. 17 4 3 0 17 7 5 2 3 15 16 9 5 3 32 23 23 1.39
5 Burnley 18 5 2 2 11 8 3 3 3 6 8 8 5 5 17 16 21 1.06
6 Blackpool 16 4 4 1 11 4 3 2 2 9 6 7 6 3 20 10 20 2.00
7 Portsmouth 17 2 5 1 15 7 5 0 4 17 10 7 5 5 32 17 19 1.88
8 Chelsea 17 3 1 5 14 16 4 3 1 15 10 7 4 6 29 26 18 1.12
9 Sunderland 17 6 2 0 17 8 1 2 6 14 21 7 4 6 31 29 18 1.07
10 West Bromwich Albion 17 5 2 2 17 5 1 3 4 8 15 6 5 6 25 20 17 1.25
11 Newcastle United 16 5 1 2 21 14 1 3 4 12 17 6 4 6 33 31 16 1.06
12 Fulham 17 4 1 3 13 8 2 3 4 9 13 6 4 7 22 21 16 1.05
13 Aston Villa 17 3 4 1 10 9 2 2 5 14 15 5 6 6 24 24 16 1.00
14 Charlton Athletic 18 3 2 3 16 16 4 0 6 14 15 7 2 9 30 31 16 0.97
15 Derby County 16 4 0 4 15 14 3 2 3 8 10 7 2 7 23 24 16 0.96
16 Middlesbrough 17 3 2 4 9 11 2 2 4 9 12 5 4 8 18 23 14 0.78
17 Stoke City 18 2 3 4 9 14 1 5 3 10 17 3 8 7 19 31 14 0.61
18 Huddersfield Town 18 3 4 2 12 11 1 2 6 9 31 4 6 8 21 42 14 0.50
19 Bolton Wanderers 17 3 3 3 16 11 0 4 4 3 12 3 7 7 19 23 13 0.83
20 Manchester City 17 3 3 2 9 10 0 3 6 5 20 3 6 8 14 30 12 0.47
21 Everton 17 2 3 3 7 6 1 3 5 7 25 3 6 8 14 31 12 0.45
22 Birmingham City 17 1 4 5 6 14 0 1 6 5 16 1 5 11 11 30 7 0.37
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter