Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 24th December 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 22 6 5 0 25 12 5 4 2 15 11 11 9 2 40 23 31 1.74
2 Manchester United 22 6 3 2 24 11 4 5 2 14 9 10 8 4 38 20 28 1.90
3 Blackpool 21 6 5 1 20 10 4 3 2 11 7 10 8 3 31 17 28 1.82
4 Arsenal 23 6 1 4 27 16 5 5 2 20 15 11 6 6 47 31 28 1.52
5 Burnley 23 6 3 2 16 9 5 3 4 10 13 11 6 6 26 22 28 1.18
6 Wolverhampton W'drs. 22 4 6 0 20 10 5 3 4 16 19 9 9 4 36 29 27 1.24
7 Portsmouth 22 4 6 1 20 10 5 1 5 20 14 9 7 6 40 24 25 1.67
8 Derby County 21 5 1 4 24 16 5 3 3 12 11 10 4 7 36 27 24 1.33
9 Sunderland 22 7 3 0 21 11 2 3 7 18 28 9 6 7 39 39 24 1.00
10 Chelsea 22 4 2 5 18 17 4 5 2 20 16 8 7 7 38 33 23 1.15
11 Newcastle United 21 7 2 2 30 17 1 4 5 13 19 8 6 7 43 36 22 1.19
12 West Bromwich Albion 22 6 2 3 22 8 2 4 5 12 22 8 6 8 34 30 22 1.13
13 Fulham 22 6 2 3 17 8 2 4 5 11 18 8 6 8 28 26 22 1.08
14 Aston Villa 22 4 6 1 13 11 2 3 6 15 19 6 9 7 28 30 21 0.93
15 Middlesbrough 22 6 2 4 18 13 2 2 6 10 16 8 4 10 28 29 20 0.97
16 Stoke City 23 4 3 4 13 16 1 5 6 13 24 5 8 10 26 40 18 0.65
17 Charlton Athletic 23 3 3 5 18 21 4 0 8 14 19 7 3 13 32 40 17 0.80
18 Manchester City 22 5 4 2 16 11 0 3 8 5 28 5 7 10 21 39 17 0.54
19 Huddersfield Town 23 4 4 4 16 16 1 3 7 10 35 5 7 11 26 51 17 0.51
20 Bolton Wanderers 22 3 4 4 17 13 0 6 5 6 16 3 10 9 23 29 16 0.79
21 Everton 22 4 3 4 12 10 1 3 7 9 33 5 6 11 21 43 16 0.49
22 Birmingham City 22 3 4 5 9 14 0 2 8 6 24 3 6 13 15 38 12 0.39
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter