Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 29th April 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Portsmouth 40 11 7 2 39 14 10 2 8 30 21 21 9 10 69 35 51 1.97
2 Wolverhampton W'drs. 41 10 8 2 41 20 9 5 7 29 28 19 13 9 70 48 51 1.46
3 Manchester United 42 11 5 5 42 20 7 9 5 27 24 18 14 10 69 44 50 1.57
4 Sunderland 41 13 6 1 46 22 7 4 10 33 39 20 10 11 79 61 50 1.30
5 Blackpool 41 10 8 3 29 14 7 7 6 17 18 17 15 9 46 32 49 1.44
6 Newcastle United 41 13 4 3 46 23 5 8 8 28 32 18 12 11 74 55 48 1.35
7 Liverpool 41 10 7 3 35 20 7 7 7 27 31 17 14 10 62 51 48 1.22
8 Arsenal 40 11 4 5 46 24 6 7 7 26 29 17 11 12 72 53 45 1.36
9 Middlesbrough 41 14 2 5 37 18 5 5 10 20 29 19 7 15 57 47 45 1.21
10 Burnley 42 9 7 5 23 17 7 6 8 17 23 16 13 13 40 40 45 1.00
11 Aston Villa 41 10 7 4 31 19 5 5 10 29 37 15 12 14 60 56 42 1.07
12 Derby County 41 10 5 5 42 26 6 5 10 23 35 16 10 15 65 61 42 1.07
13 Chelsea 41 7 7 7 31 30 5 9 6 26 31 12 16 13 57 61 40 0.93
14 West Bromwich Albion 42 9 7 5 28 16 5 5 11 19 37 14 12 16 47 53 40 0.89
15 Huddersfield Town 41 11 4 6 34 22 2 5 13 15 49 13 9 19 49 71 35 0.69
16 Bolton Wanderers 41 10 5 6 34 22 0 9 11 11 33 10 14 17 45 55 34 0.82
17 Fulham 41 8 6 6 23 17 2 8 11 17 35 10 14 17 40 52 34 0.77
18 Stoke City 41 10 4 6 25 23 1 8 12 18 47 11 12 18 43 70 34 0.61
19 Charlton Athletic 42 7 5 9 33 35 6 1 14 20 30 13 6 23 53 65 32 0.82
20 Everton 41 5 8 7 21 19 4 6 11 18 46 9 14 18 39 65 32 0.60
21 Manchester City 41 7 8 6 27 24 1 5 14 8 41 8 13 20 35 65 29 0.54
22 Birmingham City 41 6 8 7 19 24 1 6 13 11 37 7 14 20 30 61 28 0.49
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter