Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 3rd December 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 19 5 5 0 22 11 5 4 0 11 5 10 9 0 33 16 29 2.06
2 Manchester United 19 6 3 1 24 10 3 5 1 12 7 9 8 2 36 17 26 2.12
3 Arsenal 20 5 1 4 22 16 5 4 1 19 13 10 5 5 41 29 25 1.41
4 Wolverhampton W'drs. 19 4 4 0 18 8 5 3 3 16 17 9 7 3 34 25 25 1.36
5 Burnley 20 6 2 2 16 9 4 3 3 8 9 10 5 5 24 18 25 1.33
6 Blackpool 18 4 5 1 14 7 3 3 2 10 7 7 8 3 24 14 22 1.71
7 Portsmouth 19 2 6 1 17 9 5 1 4 19 12 7 7 5 36 21 21 1.71
8 Sunderland 19 6 3 0 18 9 1 3 6 16 23 7 6 6 34 32 20 1.06
9 Derby County 18 5 0 4 22 14 3 3 3 8 10 8 3 7 30 24 19 1.25
10 Newcastle United 18 6 1 2 26 15 1 4 4 13 18 7 5 6 39 33 19 1.18
11 West Bromwich Albion 19 6 2 2 21 6 1 3 5 9 20 7 5 7 30 26 19 1.15
12 Chelsea 19 3 2 5 15 17 4 3 2 16 12 7 5 7 31 29 19 1.07
13 Aston Villa 19 3 5 1 11 10 2 3 5 15 16 5 8 6 26 26 18 1.00
14 Fulham 19 4 2 3 13 8 2 3 5 10 17 6 5 8 23 25 17 0.92
15 Charlton Athletic 20 3 3 3 16 16 4 0 7 14 17 7 3 10 30 33 17 0.91
16 Middlesbrough 19 4 2 4 11 12 2 2 5 9 13 6 4 9 20 25 16 0.80
17 Stoke City 20 3 3 4 10 14 1 5 4 11 19 4 8 8 21 33 16 0.64
18 Bolton Wanderers 19 3 4 3 17 12 0 5 4 3 12 3 9 7 20 24 15 0.83
19 Huddersfield Town 20 3 4 3 13 13 1 3 6 10 32 4 7 9 23 45 15 0.51
20 Manchester City 19 4 3 2 13 10 0 3 7 5 27 4 6 9 18 37 14 0.49
21 Everton 19 3 3 3 9 7 1 3 6 8 30 4 6 9 17 37 14 0.46
22 Birmingham City 19 2 4 5 8 14 0 1 7 5 20 2 5 12 13 34 9 0.38
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter