Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 8th March 1950

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 31 10 3 2 37 13 6 7 3 21 16 16 10 5 58 29 42 2.00
2 Liverpool 31 9 6 1 33 16 5 6 4 21 21 14 12 5 54 37 40 1.46
3 Blackpool 30 8 6 2 23 11 6 4 4 14 12 14 10 6 37 23 38 1.61
4 Sunderland 31 10 5 0 36 16 5 3 8 24 31 15 8 8 60 47 38 1.28
5 Arsenal 32 8 4 4 31 18 6 5 5 22 21 14 9 9 53 39 37 1.36
6 Wolverhampton W'drs. 31 7 7 1 31 15 6 4 6 21 24 13 11 7 52 39 37 1.33
7 Portsmouth 31 7 7 1 28 11 7 1 8 25 20 14 8 9 53 31 36 1.71
8 Middlesbrough 31 10 2 4 26 14 4 4 7 14 22 14 6 11 40 36 34 1.11
9 Burnley 32 6 7 3 18 12 5 5 6 13 19 11 12 9 31 31 34 1.00
10 Derby County 30 7 3 4 33 21 6 4 6 19 25 13 7 10 52 46 33 1.13
11 Chelsea 31 5 5 6 24 24 5 7 3 25 21 10 12 9 49 45 32 1.09
12 Newcastle United 30 9 3 3 34 19 2 6 7 17 24 11 9 10 51 43 31 1.19
13 Fulham 31 8 4 3 21 10 2 7 7 14 24 10 11 10 35 34 31 1.03
14 Aston Villa 31 7 6 3 21 17 3 4 8 19 30 10 10 11 40 47 30 0.85
15 Stoke City 32 8 3 5 22 21 1 8 7 17 31 9 11 12 39 52 29 0.75
16 West Bromwich Albion 31 7 4 4 25 12 2 5 9 14 30 9 9 13 39 42 27 0.93
17 Bolton Wanderers 31 7 4 5 26 17 0 7 8 8 23 7 11 13 34 40 25 0.85
18 Huddersfield Town 32 7 4 5 21 18 2 3 11 14 45 9 7 16 35 63 25 0.56
19 Everton 31 4 5 6 15 15 3 5 8 14 38 7 10 14 29 53 24 0.55
20 Charlton Athletic 32 5 3 8 25 28 5 0 11 17 23 10 3 19 42 51 23 0.82
21 Manchester City 31 5 6 5 20 18 0 4 11 5 32 5 10 16 25 50 20 0.50
22 Birmingham City 31 5 5 6 16 20 0 3 12 8 34 5 8 18 24 54 18 0.44
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter