Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1949/1950

Historical league standings at 8th October 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 11 4 0 0 14 4 5 2 0 13 8 9 2 0 27 12 20 2.25
2 Liverpool 11 3 3 0 12 6 3 2 0 6 3 6 5 0 18 9 17 2.00
3 Manchester United 11 3 2 1 12 9 2 2 1 5 4 5 4 2 17 13 14 1.31
4 Arsenal 12 3 0 3 16 11 3 2 1 12 11 6 2 4 28 22 14 1.27
5 Burnley 12 3 1 2 8 7 3 1 2 5 6 6 2 4 13 13 14 1.00
6 Portsmouth 11 1 3 1 12 6 4 0 2 12 4 5 3 3 24 10 13 2.40
7 Blackpool 11 2 3 1 8 4 2 2 1 7 5 4 5 2 15 9 13 1.67
8 Chelsea 11 2 1 3 9 7 3 2 0 11 6 5 3 3 20 13 13 1.54
9 Newcastle United 11 4 0 1 16 8 1 1 4 8 13 5 1 5 24 21 11 1.14
10 Aston Villa 11 2 3 0 7 4 1 2 3 10 11 3 5 3 17 15 11 1.13
11 Fulham 11 2 1 2 9 7 2 2 2 7 8 4 3 4 16 15 11 1.07
12 West Bromwich Albion 12 3 2 2 10 5 1 1 3 6 10 4 3 5 16 15 11 1.07
13 Sunderland 11 3 2 0 10 6 1 1 4 11 15 4 3 4 21 21 11 1.00
14 Derby County 11 2 0 4 10 12 2 2 1 5 5 4 2 5 15 17 10 0.88
15 Huddersfield Town 12 2 3 1 9 8 1 1 4 7 21 3 4 5 16 29 10 0.55
16 Bolton Wanderers 11 2 2 2 10 7 0 3 2 3 7 2 5 4 13 14 9 0.93
17 Charlton Athletic 12 2 1 2 13 12 2 0 5 7 11 4 1 7 20 23 9 0.87
18 Everton 11 2 1 2 6 4 1 2 3 5 18 3 3 5 11 22 9 0.50
19 Stoke City 12 1 2 3 7 10 1 2 3 8 15 2 4 6 15 25 8 0.60
20 Manchester City 11 2 2 1 6 6 0 2 4 5 13 2 4 5 11 19 8 0.58
21 Middlesbrough 11 1 1 4 4 10 1 2 2 7 8 2 3 6 11 18 7 0.61
22 Birmingham City 11 1 2 4 5 11 0 1 3 4 11 1 3 7 9 22 5 0.41
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter