English Third Division (South) 1950/1951
Historical league standings at 12th April 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 39 | 14 | 6 | 0 | 36 | 9 | 8 | 6 | 5 | 30 | 25 | 22 | 12 | 5 | 66 | 34 | 56 | 1.94 |
| 2 | Nottingham Forest | 38 | 12 | 5 | 1 | 47 | 13 | 11 | 4 | 5 | 43 | 21 | 23 | 9 | 6 | 90 | 34 | 55 | 2.65 |
| 3 | Reading | 40 | 14 | 4 | 2 | 54 | 16 | 6 | 8 | 6 | 30 | 33 | 20 | 12 | 8 | 84 | 49 | 52 | 1.71 |
| 4 | Southend United | 41 | 14 | 3 | 4 | 58 | 25 | 6 | 5 | 9 | 27 | 37 | 20 | 8 | 13 | 85 | 62 | 48 | 1.37 |
| 5 | Bristol Rovers | 38 | 13 | 4 | 0 | 37 | 11 | 5 | 7 | 9 | 17 | 22 | 18 | 11 | 9 | 54 | 33 | 47 | 1.64 |
| 6 | Plymouth Argyle | 40 | 14 | 5 | 2 | 50 | 18 | 5 | 4 | 10 | 24 | 31 | 19 | 9 | 12 | 74 | 49 | 47 | 1.51 |
| 7 | Ipswich Town | 41 | 13 | 4 | 4 | 44 | 23 | 7 | 2 | 11 | 17 | 27 | 20 | 6 | 15 | 61 | 50 | 46 | 1.22 |
| 8 | Millwall | 39 | 13 | 6 | 2 | 45 | 23 | 5 | 3 | 10 | 23 | 32 | 18 | 9 | 12 | 68 | 55 | 45 | 1.24 |
| 9 | Bristol City | 39 | 13 | 4 | 3 | 37 | 22 | 4 | 5 | 10 | 20 | 31 | 17 | 9 | 13 | 57 | 53 | 43 | 1.08 |
| 10 | Bournemouth & Bosc. Ath. | 39 | 15 | 4 | 1 | 44 | 16 | 4 | 1 | 14 | 15 | 39 | 19 | 5 | 15 | 59 | 55 | 43 | 1.07 |
| 11 | Exeter City | 40 | 10 | 4 | 7 | 32 | 25 | 7 | 2 | 10 | 28 | 41 | 17 | 6 | 17 | 60 | 66 | 40 | 0.91 |
| 12 | Newport County | 38 | 10 | 2 | 6 | 41 | 24 | 6 | 5 | 9 | 26 | 32 | 16 | 7 | 15 | 67 | 56 | 39 | 1.20 |
| 13 | Port Vale | 38 | 12 | 3 | 2 | 30 | 19 | 3 | 5 | 13 | 23 | 39 | 15 | 8 | 15 | 53 | 58 | 38 | 0.91 |
| 14 | Swindon Town | 40 | 14 | 4 | 2 | 34 | 13 | 3 | 0 | 17 | 15 | 44 | 17 | 4 | 19 | 49 | 57 | 38 | 0.86 |
| 15 | Brighton & Hove Albion | 39 | 8 | 8 | 4 | 37 | 30 | 1 | 9 | 9 | 18 | 42 | 9 | 17 | 13 | 55 | 72 | 35 | 0.76 |
| 16 | Aldershot | 40 | 9 | 7 | 3 | 33 | 19 | 4 | 2 | 15 | 19 | 61 | 13 | 9 | 18 | 52 | 80 | 35 | 0.65 |
| 17 | Torquay United | 42 | 12 | 2 | 7 | 44 | 37 | 1 | 6 | 14 | 17 | 41 | 13 | 8 | 21 | 61 | 78 | 34 | 0.78 |
| 18 | Leyton Orient | 40 | 12 | 2 | 5 | 33 | 21 | 2 | 4 | 15 | 16 | 46 | 14 | 6 | 20 | 49 | 67 | 34 | 0.73 |
| 19 | Colchester United | 40 | 11 | 3 | 6 | 37 | 22 | 1 | 6 | 13 | 17 | 48 | 12 | 9 | 19 | 54 | 70 | 33 | 0.77 |
| 20 | Northampton Town | 40 | 8 | 7 | 5 | 36 | 25 | 2 | 5 | 13 | 13 | 32 | 10 | 12 | 18 | 49 | 57 | 32 | 0.86 |
| 21 | Walsall | 40 | 10 | 3 | 7 | 30 | 20 | 2 | 5 | 13 | 16 | 39 | 12 | 8 | 20 | 46 | 59 | 32 | 0.78 |
| 22 | Gillingham | 40 | 8 | 7 | 5 | 35 | 27 | 2 | 2 | 16 | 26 | 66 | 10 | 9 | 21 | 61 | 93 | 29 | 0.66 |
| 23 | Watford | 40 | 7 | 5 | 9 | 27 | 25 | 1 | 5 | 13 | 23 | 51 | 8 | 10 | 22 | 50 | 76 | 26 | 0.66 |
| 24 | Crystal Palace | 39 | 6 | 3 | 11 | 16 | 32 | 2 | 4 | 13 | 12 | 37 | 8 | 7 | 24 | 28 | 69 | 23 | 0.41 |



