Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1950/1951

Historical league standings at 23rd March 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 34 13 2 1 45 17 7 6 5 25 21 20 8 6 70 38 48 1.84
2 Manchester United 34 11 4 3 29 15 7 3 6 23 18 18 7 9 52 33 43 1.58
3 Middlesbrough 33 11 5 1 46 20 6 4 6 24 26 17 9 7 70 46 43 1.52
4 Newcastle United 31 9 4 1 34 16 6 6 5 20 27 15 10 6 54 43 40 1.26
5 Blackpool 33 10 5 2 37 16 5 4 7 27 27 15 9 9 64 43 39 1.49
6 Arsenal 35 10 4 4 43 24 6 3 8 20 24 16 7 12 63 48 39 1.31
7 Bolton Wanderers 33 10 2 5 28 14 7 3 6 29 33 17 5 11 57 47 39 1.21
8 Liverpool 35 10 4 4 26 21 4 5 8 21 28 14 9 12 47 49 37 0.96
9 Burnley 35 8 7 3 25 12 3 7 7 17 24 11 14 10 42 36 36 1.17
10 Portsmouth 33 7 6 3 33 25 6 3 8 24 34 13 9 11 57 59 35 0.97
11 Wolverhampton W'drs. 30 9 3 5 40 22 5 3 5 22 19 14 6 10 62 41 34 1.51
12 Derby County 33 8 5 4 44 28 5 2 9 21 32 13 7 13 65 60 33 1.08
13 Stoke City 35 7 5 5 20 14 2 9 7 17 29 9 14 12 37 43 32 0.86
14 Charlton Athletic 35 8 4 5 30 25 4 4 10 24 43 12 8 15 54 68 32 0.79
15 Sunderland 34 6 7 3 23 17 3 6 9 29 47 9 13 12 52 64 31 0.81
16 Fulham 34 7 4 6 29 28 4 4 9 12 27 11 8 15 41 55 30 0.75
17 Everton 34 7 3 7 24 30 4 3 10 21 38 11 6 17 45 68 28 0.66
18 West Bromwich Albion 33 5 3 8 23 20 4 6 7 18 29 9 9 15 41 49 27 0.84
19 Chelsea 32 6 3 6 21 18 2 4 11 18 32 8 7 17 39 50 23 0.78
20 Huddersfield Town 33 5 3 8 32 35 4 2 11 16 45 9 5 19 48 80 23 0.60
21 Aston Villa 32 6 5 6 27 23 0 5 10 19 33 6 10 16 46 56 22 0.82
22 Sheffield Wednesday 33 5 5 6 25 26 2 1 14 19 48 7 6 20 44 74 20 0.59
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter