English Third Division (South) 1950/1951
Historical league standings at 5th May 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Nottingham Forest | 46 | 16 | 6 | 1 | 57 | 17 | 14 | 4 | 5 | 53 | 23 | 30 | 10 | 6 | 110 | 40 | 70 | 2.75 |
| 2 | Norwich City | 46 | 16 | 6 | 1 | 42 | 14 | 9 | 8 | 6 | 40 | 31 | 25 | 14 | 7 | 82 | 45 | 64 | 1.82 |
| 3 | Reading | 46 | 15 | 6 | 2 | 57 | 17 | 6 | 9 | 8 | 31 | 36 | 21 | 15 | 10 | 88 | 53 | 57 | 1.66 |
| 4 | Plymouth Argyle | 46 | 16 | 5 | 2 | 54 | 19 | 8 | 4 | 11 | 31 | 36 | 24 | 9 | 13 | 85 | 55 | 57 | 1.55 |
| 5 | Millwall | 46 | 15 | 6 | 2 | 52 | 23 | 8 | 4 | 11 | 28 | 34 | 23 | 10 | 13 | 80 | 57 | 56 | 1.40 |
| 6 | Bristol Rovers | 46 | 15 | 7 | 1 | 46 | 18 | 5 | 8 | 10 | 18 | 24 | 20 | 15 | 11 | 64 | 42 | 55 | 1.52 |
| 7 | Southend United | 46 | 15 | 4 | 4 | 64 | 27 | 6 | 6 | 11 | 28 | 42 | 21 | 10 | 15 | 92 | 69 | 52 | 1.33 |
| 8 | Ipswich Town | 46 | 15 | 4 | 4 | 48 | 24 | 8 | 2 | 13 | 21 | 34 | 23 | 6 | 17 | 69 | 58 | 52 | 1.19 |
| 9 | Bournemouth & Bosc. Ath. | 46 | 17 | 5 | 1 | 49 | 16 | 5 | 2 | 16 | 16 | 41 | 22 | 7 | 17 | 65 | 57 | 51 | 1.14 |
| 10 | Bristol City | 46 | 15 | 4 | 4 | 41 | 25 | 5 | 7 | 11 | 23 | 34 | 20 | 11 | 15 | 64 | 59 | 51 | 1.08 |
| 11 | Newport County | 46 | 13 | 4 | 6 | 48 | 25 | 6 | 5 | 12 | 29 | 45 | 19 | 9 | 18 | 77 | 70 | 47 | 1.10 |
| 12 | Port Vale | 46 | 13 | 6 | 4 | 35 | 24 | 3 | 7 | 13 | 25 | 41 | 16 | 13 | 17 | 60 | 65 | 45 | 0.92 |
| 13 | Brighton & Hove Albion | 46 | 11 | 8 | 4 | 51 | 31 | 2 | 9 | 12 | 20 | 48 | 13 | 17 | 16 | 71 | 79 | 43 | 0.90 |
| 14 | Exeter City | 46 | 11 | 4 | 8 | 33 | 30 | 7 | 2 | 14 | 29 | 55 | 18 | 6 | 22 | 62 | 85 | 42 | 0.73 |
| 15 | Walsall | 46 | 12 | 4 | 7 | 32 | 20 | 3 | 6 | 14 | 20 | 42 | 15 | 10 | 21 | 52 | 62 | 40 | 0.84 |
| 16 | Colchester United | 46 | 12 | 5 | 6 | 43 | 25 | 2 | 7 | 14 | 20 | 51 | 14 | 12 | 20 | 63 | 76 | 40 | 0.83 |
| 17 | Swindon Town | 46 | 15 | 4 | 4 | 38 | 17 | 3 | 0 | 20 | 17 | 50 | 18 | 4 | 24 | 55 | 67 | 40 | 0.82 |
| 18 | Aldershot | 46 | 11 | 8 | 4 | 37 | 20 | 4 | 2 | 17 | 19 | 68 | 15 | 10 | 21 | 56 | 88 | 40 | 0.64 |
| 19 | Leyton Orient | 46 | 13 | 2 | 8 | 36 | 28 | 2 | 6 | 15 | 17 | 47 | 15 | 8 | 23 | 53 | 75 | 38 | 0.71 |
| 20 | Torquay United | 46 | 13 | 2 | 8 | 47 | 39 | 1 | 7 | 15 | 17 | 42 | 14 | 9 | 23 | 64 | 81 | 37 | 0.79 |
| 21 | Northampton Town | 46 | 8 | 9 | 6 | 39 | 30 | 2 | 7 | 14 | 16 | 37 | 10 | 16 | 20 | 55 | 67 | 36 | 0.82 |
| 22 | Gillingham | 46 | 10 | 7 | 6 | 41 | 30 | 3 | 2 | 18 | 28 | 71 | 13 | 9 | 24 | 69 | 101 | 35 | 0.68 |
| 23 | Watford | 46 | 8 | 5 | 10 | 29 | 28 | 1 | 6 | 16 | 25 | 60 | 9 | 11 | 26 | 54 | 88 | 29 | 0.61 |
| 24 | Crystal Palace | 46 | 6 | 5 | 12 | 18 | 39 | 2 | 6 | 15 | 15 | 45 | 8 | 11 | 27 | 33 | 84 | 27 | 0.39 |



