Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1953/1954

Historical league standings at 10th April 1954

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 38 14 1 4 55 25 9 5 5 34 29 23 6 9 89 54 52 1.65
2 West Bromwich Albion 38 12 4 3 49 23 9 4 6 34 30 21 8 9 83 53 50 1.57
3 Huddersfield Town 38 11 6 2 41 22 7 5 7 32 31 18 11 9 73 53 47 1.38
4 Bolton Wanderers 38 13 5 1 42 18 4 5 10 28 37 17 10 11 70 55 44 1.27
5 Chelsea 38 12 3 4 44 23 4 8 7 28 40 16 11 11 72 63 43 1.14
6 Manchester United 38 9 6 4 37 27 6 6 7 29 29 15 12 11 66 56 42 1.18
7 Burnley 38 15 1 3 48 21 5 1 13 26 42 20 2 16 74 63 42 1.17
8 Blackpool 38 11 6 2 36 18 5 4 10 34 47 16 10 12 70 65 42 1.08
9 Charlton Athletic 38 13 3 3 49 25 5 2 12 24 46 18 5 15 73 71 41 1.03
10 Cardiff City 38 12 3 4 30 24 5 4 10 17 40 17 7 14 47 64 41 0.73
11 Arsenal 38 6 8 5 36 36 7 4 8 30 30 13 12 13 66 66 38 1.00
12 Preston North End 38 10 2 7 40 23 6 3 10 38 31 16 5 17 78 54 37 1.44
13 Portsmouth 38 12 4 3 49 30 1 6 12 28 53 13 10 15 77 83 36 0.93
14 Aston Villa 37 10 5 4 43 27 4 2 12 17 36 14 7 16 60 63 35 0.95
15 Tottenham Hotspur 38 10 3 6 34 26 5 2 12 26 39 15 5 18 60 65 35 0.92
16 Sheffield Wednesday 39 12 3 5 43 30 3 1 15 25 56 15 4 20 68 86 34 0.79
17 Newcastle United 39 7 2 10 35 38 4 8 8 27 36 11 10 18 62 74 32 0.84
18 Manchester City 38 9 3 7 31 30 3 5 11 26 45 12 8 18 57 75 32 0.76
19 Sunderland 38 10 3 6 46 34 2 3 14 28 51 12 6 20 74 85 30 0.87
20 Sheffield United 37 8 5 5 39 31 2 5 12 23 48 10 10 17 62 79 30 0.78
21 Middlesbrough 38 6 5 8 29 34 4 4 11 29 49 10 9 19 58 83 29 0.70
22 Liverpool 38 6 8 5 45 36 1 2 16 18 56 7 10 21 63 92 24 0.68
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter