English Third Division (South) 1956/1957
Historical league standings at 20th April 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Colchester United | 43 | 14 | 8 | 0 | 47 | 19 | 7 | 6 | 8 | 33 | 31 | 21 | 14 | 8 | 80 | 50 | 56 | 1.60 |
| 2 | Torquay United | 43 | 18 | 4 | 0 | 68 | 18 | 5 | 6 | 10 | 17 | 44 | 23 | 10 | 10 | 85 | 62 | 56 | 1.37 |
| 3 | Ipswich Town | 43 | 17 | 2 | 2 | 66 | 16 | 6 | 6 | 10 | 27 | 34 | 23 | 8 | 12 | 93 | 50 | 54 | 1.86 |
| 4 | Southampton | 42 | 13 | 4 | 3 | 44 | 18 | 7 | 6 | 9 | 26 | 28 | 20 | 10 | 12 | 70 | 46 | 50 | 1.52 |
| 5 | Brighton & Hove Albion | 43 | 14 | 5 | 2 | 50 | 22 | 4 | 8 | 10 | 27 | 38 | 18 | 13 | 12 | 77 | 60 | 49 | 1.28 |
| 6 | Bournemouth & Bosc. Ath. | 42 | 13 | 7 | 1 | 49 | 19 | 3 | 7 | 11 | 27 | 37 | 16 | 14 | 12 | 76 | 56 | 46 | 1.36 |
| 7 | Brentford | 43 | 12 | 8 | 2 | 54 | 28 | 4 | 6 | 11 | 21 | 43 | 16 | 14 | 13 | 75 | 71 | 46 | 1.06 |
| 8 | Queens Park Rangers | 43 | 11 | 6 | 4 | 35 | 19 | 6 | 4 | 12 | 19 | 36 | 17 | 10 | 16 | 54 | 55 | 44 | 0.98 |
| 9 | Shrewsbury Town | 42 | 9 | 9 | 2 | 39 | 20 | 4 | 9 | 9 | 27 | 52 | 13 | 18 | 11 | 66 | 72 | 44 | 0.92 |
| 10 | Reading | 43 | 12 | 4 | 5 | 41 | 28 | 5 | 5 | 12 | 33 | 43 | 17 | 9 | 17 | 74 | 71 | 43 | 1.04 |
| 11 | Southend United | 43 | 12 | 3 | 6 | 36 | 20 | 4 | 8 | 10 | 28 | 42 | 16 | 11 | 16 | 64 | 62 | 43 | 1.03 |
| 12 | Walsall | 43 | 10 | 7 | 4 | 46 | 22 | 5 | 5 | 12 | 29 | 46 | 15 | 12 | 16 | 75 | 68 | 42 | 1.10 |
| 13 | Newport County | 42 | 14 | 6 | 2 | 48 | 18 | 1 | 6 | 13 | 13 | 38 | 15 | 12 | 15 | 61 | 56 | 42 | 1.09 |
| 14 | Watford | 42 | 10 | 6 | 6 | 40 | 30 | 6 | 4 | 10 | 26 | 36 | 16 | 10 | 16 | 66 | 66 | 42 | 1.00 |
| 15 | Millwall | 43 | 13 | 6 | 3 | 44 | 27 | 3 | 4 | 14 | 17 | 53 | 16 | 10 | 17 | 61 | 80 | 42 | 0.76 |
| 16 | Northampton Town | 42 | 13 | 5 | 3 | 46 | 22 | 3 | 4 | 14 | 16 | 43 | 16 | 9 | 17 | 62 | 65 | 41 | 0.95 |
| 17 | Aldershot | 43 | 11 | 5 | 6 | 43 | 34 | 4 | 6 | 11 | 34 | 52 | 15 | 11 | 17 | 77 | 86 | 41 | 0.90 |
| 18 | Coventry City | 44 | 11 | 5 | 6 | 48 | 34 | 3 | 7 | 12 | 21 | 48 | 14 | 12 | 18 | 69 | 82 | 40 | 0.84 |
| 19 | Plymouth Argyle | 43 | 9 | 7 | 5 | 35 | 29 | 6 | 2 | 14 | 28 | 40 | 15 | 9 | 19 | 63 | 69 | 39 | 0.91 |
| 20 | Crystal Palace | 43 | 7 | 9 | 6 | 30 | 27 | 3 | 7 | 11 | 28 | 45 | 10 | 16 | 17 | 58 | 72 | 36 | 0.81 |
| 21 | Gillingham | 43 | 7 | 7 | 8 | 28 | 28 | 5 | 5 | 11 | 25 | 46 | 12 | 12 | 19 | 53 | 74 | 36 | 0.72 |
| 22 | Exeter City | 43 | 8 | 7 | 6 | 35 | 26 | 3 | 5 | 14 | 22 | 49 | 11 | 12 | 20 | 57 | 75 | 34 | 0.76 |
| 23 | Swindon Town | 42 | 10 | 3 | 8 | 35 | 32 | 3 | 3 | 15 | 23 | 60 | 13 | 6 | 23 | 58 | 92 | 32 | 0.63 |
| 24 | Norwich City | 43 | 6 | 5 | 11 | 30 | 37 | 1 | 9 | 11 | 26 | 53 | 7 | 14 | 22 | 56 | 90 | 28 | 0.62 |



