Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1959/1960

Historical league standings at 12th March 1960

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 33 9 4 3 37 19 9 5 3 35 20 18 9 6 72 39 45 1.85
2 Wolverhampton W'drs. 32 12 2 2 45 20 7 2 7 34 35 19 4 9 79 55 42 1.44
3 Burnley 31 12 0 4 42 23 6 4 5 26 23 18 4 9 68 46 40 1.48
4 Sheffield Wednesday 32 9 6 1 37 12 6 1 9 20 26 15 7 10 57 38 37 1.50
5 West Bromwich Albion 33 8 3 5 35 21 5 7 5 26 27 13 10 10 61 48 36 1.27
6 Bolton Wanderers 33 8 5 4 28 24 6 3 7 15 17 14 8 11 43 41 36 1.05
7 Newcastle United 33 8 3 5 34 25 7 2 8 37 39 15 5 13 71 64 35 1.11
8 Preston North End 32 7 5 4 29 27 6 4 6 29 32 13 9 10 58 59 35 0.98
9 Fulham 33 10 3 4 36 21 4 4 8 27 44 14 7 12 63 65 35 0.97
10 Blackpool 33 8 4 5 29 30 5 3 8 21 24 13 7 13 50 54 33 0.93
11 West Ham United 33 10 1 5 41 28 4 3 10 23 42 14 4 15 64 70 32 0.91
12 Arsenal 32 7 3 6 29 30 6 3 7 27 32 13 6 13 56 62 32 0.90
13 Manchester United 32 8 3 5 37 26 4 4 8 36 37 12 7 13 73 63 31 1.16
14 Blackburn Rovers 32 10 2 4 33 23 4 1 11 20 34 14 3 15 53 57 31 0.93
15 Chelsea 33 6 4 6 36 38 5 4 8 27 37 11 8 14 63 75 30 0.84
16 Leicester City 32 6 5 5 30 24 4 4 8 23 38 10 9 13 53 62 29 0.85
17 Everton 33 10 3 4 42 17 0 5 11 16 42 10 8 15 58 59 28 0.98
18 Nottingham Forest 33 7 4 6 26 26 4 2 10 16 38 11 6 16 42 64 28 0.66
19 Manchester City 32 8 2 6 40 29 4 1 11 25 40 12 3 17 65 69 27 0.94
20 Birmingham City 32 7 4 4 28 21 2 3 12 19 40 9 7 16 47 61 25 0.77
21 Leeds United 32 3 5 8 29 39 5 3 8 24 39 8 8 16 53 78 24 0.68
22 Luton Town 33 5 3 9 18 23 2 6 8 20 35 7 9 17 38 58 23 0.66
Sign up now to receive our FREE LFC ONLINE - UNOFFICIALLY RED Newsletter