Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1959/1960

Historical league standings at 30th March 1960

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tottenham Hotspur 35 9 5 3 38 20 9 5 4 36 22 18 10 7 74 42 46 1.76
2 Wolverhampton W'drs. 35 13 3 2 54 24 7 2 8 35 37 20 5 10 89 61 45 1.46
3 Burnley 33 13 0 4 45 25 6 4 6 27 29 19 4 10 72 54 42 1.33
4 Sheffield Wednesday 34 10 6 1 41 14 7 1 9 24 29 17 7 10 65 43 41 1.51
5 Bolton Wanderers 35 9 5 4 30 25 7 3 7 20 19 16 8 11 50 44 40 1.14
6 Newcastle United 35 9 3 5 37 27 8 2 8 39 40 17 5 13 76 67 39 1.13
7 West Bromwich Albion 35 9 3 5 41 23 5 7 6 26 29 14 10 11 67 52 38 1.29
8 Blackpool 35 9 4 5 31 30 6 3 8 24 26 15 7 13 55 56 37 0.98
9 Preston North End 35 7 5 5 32 31 6 6 6 33 36 13 11 11 65 67 37 0.97
10 Fulham 35 10 3 5 36 26 4 5 8 28 45 14 8 13 64 71 36 0.90
11 Manchester United 35 9 3 5 40 27 5 4 9 43 41 14 7 14 83 68 35 1.22
12 West Ham United 35 11 1 5 43 29 4 3 11 24 45 15 4 16 67 74 34 0.91
13 Arsenal 35 7 5 6 31 32 6 3 8 29 35 13 8 14 60 67 34 0.90
14 Blackburn Rovers 34 11 2 4 34 23 4 1 12 21 36 15 3 16 55 59 33 0.93
15 Leicester City 34 7 5 5 32 25 4 5 8 24 39 11 10 13 56 64 32 0.88
16 Chelsea 35 6 4 7 38 41 5 4 9 27 38 11 8 16 65 79 30 0.82
17 Manchester City 34 9 2 6 43 30 4 1 12 28 44 13 3 18 71 74 29 0.96
18 Nottingham Forest 35 7 5 6 27 27 4 2 11 17 41 11 7 17 44 68 29 0.65
19 Everton 35 10 3 5 43 19 0 5 12 18 48 10 8 17 61 67 28 0.91
20 Leeds United 34 4 5 8 33 42 5 4 8 25 40 9 9 16 58 82 27 0.71
21 Birmingham City 34 7 4 5 30 26 2 4 12 20 41 9 8 17 50 67 26 0.75
22 Luton Town 35 5 4 9 19 24 2 6 9 22 38 7 10 18 41 62 24 0.66
Sign up now to receive our FREE LFC ONLINE - LIVERPOOL FC Newsletter