English First Division 1959/1960
Historical league standings at 9th September 1959
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 5 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 13 | 3 | 9 | 4.33 |
| 2 | Tottenham Hotspur | 6 | 0 | 3 | 0 | 4 | 4 | 2 | 1 | 0 | 8 | 3 | 2 | 4 | 0 | 12 | 7 | 8 | 1.71 |
| 3 | West Ham United | 6 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 6 | 4 | 3 | 2 | 1 | 12 | 7 | 8 | 1.71 |
| 4 | Wolverhampton W'drs. | 6 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 10 | 9 | 3 | 2 | 1 | 16 | 13 | 8 | 1.23 |
| 5 | Burnley | 6 | 2 | 0 | 1 | 8 | 6 | 2 | 0 | 1 | 6 | 7 | 4 | 0 | 2 | 14 | 13 | 8 | 1.08 |
| 6 | Manchester United | 6 | 2 | 0 | 1 | 9 | 3 | 1 | 1 | 1 | 9 | 7 | 3 | 1 | 2 | 18 | 10 | 7 | 1.80 |
| 7 | West Bromwich Albion | 6 | 2 | 1 | 1 | 11 | 6 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 1 | 14 | 9 | 7 | 1.56 |
| 8 | Arsenal | 6 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 3 | 1 | 9 | 6 | 7 | 1.50 |
| 9 | Fulham | 6 | 3 | 0 | 0 | 9 | 3 | 0 | 1 | 2 | 1 | 7 | 3 | 1 | 2 | 10 | 10 | 7 | 1.00 |
| 10 | Blackpool | 6 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 6 | 1.00 |
| 11 | Chelsea | 6 | 1 | 1 | 1 | 11 | 11 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 14 | 15 | 6 | 0.93 |
| 12 | Manchester City | 6 | 2 | 0 | 1 | 9 | 8 | 1 | 0 | 2 | 4 | 7 | 3 | 0 | 3 | 13 | 15 | 6 | 0.87 |
| 13 | Nottingham Forest | 6 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 7 | 9 | 6 | 0.78 |
| 14 | Leicester City | 6 | 2 | 1 | 0 | 7 | 4 | 0 | 1 | 2 | 1 | 9 | 2 | 2 | 2 | 8 | 13 | 6 | 0.62 |
| 15 | Preston North End | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 8 | 9 | 1 | 3 | 2 | 10 | 11 | 5 | 0.91 |
| 16 | Birmingham City | 6 | 1 | 2 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 6 | 7 | 5 | 0.86 |
| 17 | Sheffield Wednesday | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | 8 | 2 | 1 | 3 | 7 | 10 | 5 | 0.70 |
| 18 | Leeds United | 6 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 5 | 10 | 2 | 1 | 3 | 8 | 14 | 5 | 0.57 |
| 19 | Newcastle United | 6 | 1 | 0 | 2 | 3 | 7 | 0 | 1 | 2 | 7 | 9 | 1 | 1 | 4 | 10 | 16 | 3 | 0.63 |
| 20 | Luton Town | 6 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 6 | 3 | 0.50 |
| 21 | Bolton Wanderers | 6 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 9 | 3 | 0.44 |
| 22 | Everton | 5 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 3 | 6 | 11 | 2 | 0.55 |



