English Second Division 1960/1961
Historical league standings at 21st January 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 28 | 12 | 1 | 2 | 36 | 14 | 6 | 2 | 5 | 19 | 19 | 18 | 3 | 7 | 55 | 33 | 39 | 1.67 |
| 2 | Ipswich Town | 26 | 10 | 1 | 2 | 37 | 17 | 6 | 3 | 4 | 26 | 20 | 16 | 4 | 6 | 63 | 37 | 36 | 1.70 |
| 3 | Liverpool | 26 | 8 | 4 | 2 | 30 | 18 | 5 | 2 | 5 | 22 | 19 | 13 | 6 | 7 | 52 | 37 | 32 | 1.41 |
| 4 | Southampton | 26 | 10 | 1 | 3 | 46 | 25 | 4 | 3 | 5 | 17 | 25 | 14 | 4 | 8 | 63 | 50 | 32 | 1.26 |
| 5 | Sunderland | 27 | 7 | 4 | 2 | 34 | 15 | 3 | 7 | 4 | 21 | 22 | 10 | 11 | 6 | 55 | 37 | 31 | 1.49 |
| 6 | Norwich City | 27 | 10 | 3 | 1 | 29 | 14 | 2 | 4 | 7 | 11 | 24 | 12 | 7 | 8 | 40 | 38 | 31 | 1.05 |
| 7 | Middlesbrough | 25 | 7 | 5 | 2 | 27 | 15 | 3 | 5 | 3 | 27 | 31 | 10 | 10 | 5 | 54 | 46 | 30 | 1.17 |
| 8 | Scunthorpe United | 26 | 5 | 6 | 1 | 25 | 15 | 4 | 4 | 6 | 25 | 27 | 9 | 10 | 7 | 50 | 42 | 28 | 1.19 |
| 9 | Leeds United | 26 | 4 | 5 | 4 | 22 | 24 | 7 | 1 | 5 | 29 | 26 | 11 | 6 | 9 | 51 | 50 | 28 | 1.02 |
| 10 | Plymouth Argyle | 26 | 9 | 3 | 2 | 34 | 21 | 3 | 1 | 8 | 21 | 34 | 12 | 4 | 10 | 55 | 55 | 28 | 1.00 |
| 11 | Derby County | 26 | 6 | 5 | 2 | 29 | 18 | 4 | 1 | 8 | 23 | 33 | 10 | 6 | 10 | 52 | 51 | 26 | 1.02 |
| 12 | Brighton & Hove Albion | 26 | 6 | 3 | 4 | 26 | 21 | 3 | 3 | 7 | 17 | 28 | 9 | 6 | 11 | 43 | 49 | 24 | 0.88 |
| 13 | Stoke City | 26 | 5 | 4 | 3 | 28 | 15 | 2 | 5 | 7 | 7 | 19 | 7 | 9 | 10 | 35 | 34 | 23 | 1.03 |
| 14 | Charlton Athletic | 26 | 6 | 3 | 5 | 42 | 34 | 2 | 4 | 6 | 24 | 33 | 8 | 7 | 11 | 66 | 67 | 23 | 0.99 |
| 15 | Luton Town | 26 | 9 | 1 | 3 | 31 | 19 | 0 | 4 | 9 | 13 | 35 | 9 | 5 | 12 | 44 | 54 | 23 | 0.81 |
| 16 | Rotherham United | 25 | 6 | 4 | 3 | 22 | 14 | 1 | 4 | 7 | 13 | 22 | 7 | 8 | 10 | 35 | 36 | 22 | 0.97 |
| 17 | Portsmouth | 26 | 6 | 3 | 2 | 19 | 12 | 1 | 4 | 10 | 22 | 51 | 7 | 7 | 12 | 41 | 63 | 21 | 0.65 |
| 18 | Huddersfield Town | 26 | 3 | 3 | 7 | 19 | 24 | 4 | 3 | 6 | 19 | 22 | 7 | 6 | 13 | 38 | 46 | 20 | 0.83 |
| 19 | Bristol Rovers | 25 | 6 | 3 | 4 | 30 | 26 | 1 | 3 | 8 | 15 | 32 | 7 | 6 | 12 | 45 | 58 | 20 | 0.78 |
| 20 | Swansea Town | 26 | 5 | 4 | 3 | 27 | 19 | 1 | 3 | 10 | 13 | 36 | 6 | 7 | 13 | 40 | 55 | 19 | 0.73 |
| 21 | Leyton Orient | 24 | 3 | 2 | 5 | 13 | 19 | 4 | 2 | 8 | 21 | 34 | 7 | 4 | 13 | 34 | 53 | 18 | 0.64 |
| 22 | Lincoln City | 27 | 3 | 3 | 7 | 19 | 22 | 3 | 3 | 8 | 16 | 33 | 6 | 6 | 15 | 35 | 55 | 18 | 0.64 |



