English Second Division 1960/1961
Historical league standings at 21st March 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 33 | 13 | 2 | 2 | 46 | 20 | 8 | 4 | 4 | 32 | 23 | 21 | 6 | 6 | 78 | 43 | 48 | 1.81 |
| 2 | Sheffield United | 34 | 13 | 1 | 3 | 39 | 18 | 7 | 4 | 6 | 25 | 23 | 20 | 5 | 9 | 64 | 41 | 45 | 1.56 |
| 3 | Liverpool | 33 | 11 | 4 | 2 | 40 | 19 | 7 | 3 | 6 | 31 | 26 | 18 | 7 | 8 | 71 | 45 | 43 | 1.58 |
| 4 | Sunderland | 33 | 10 | 4 | 2 | 40 | 17 | 4 | 8 | 5 | 27 | 28 | 14 | 12 | 7 | 67 | 45 | 40 | 1.49 |
| 5 | Southampton | 33 | 11 | 3 | 3 | 52 | 29 | 6 | 3 | 7 | 23 | 31 | 17 | 6 | 10 | 75 | 60 | 40 | 1.25 |
| 6 | Middlesbrough | 34 | 9 | 6 | 2 | 35 | 18 | 5 | 6 | 6 | 33 | 39 | 14 | 12 | 8 | 68 | 57 | 40 | 1.19 |
| 7 | Norwich City | 34 | 12 | 3 | 2 | 36 | 17 | 3 | 6 | 8 | 18 | 29 | 15 | 9 | 10 | 54 | 46 | 39 | 1.17 |
| 8 | Plymouth Argyle | 34 | 11 | 3 | 3 | 40 | 25 | 4 | 3 | 10 | 27 | 41 | 15 | 6 | 13 | 67 | 66 | 36 | 1.02 |
| 9 | Swansea Town | 34 | 10 | 4 | 3 | 37 | 21 | 4 | 3 | 10 | 21 | 40 | 14 | 7 | 13 | 58 | 61 | 35 | 0.95 |
| 10 | Scunthorpe United | 33 | 6 | 7 | 3 | 31 | 21 | 5 | 4 | 8 | 26 | 33 | 11 | 11 | 11 | 57 | 54 | 33 | 1.06 |
| 11 | Leeds United | 34 | 6 | 5 | 6 | 29 | 32 | 7 | 1 | 9 | 31 | 39 | 13 | 6 | 15 | 60 | 71 | 32 | 0.85 |
| 12 | Charlton Athletic | 32 | 9 | 3 | 5 | 50 | 35 | 2 | 6 | 7 | 28 | 38 | 11 | 9 | 12 | 78 | 73 | 31 | 1.07 |
| 13 | Rotherham United | 33 | 8 | 5 | 3 | 27 | 14 | 2 | 5 | 10 | 18 | 29 | 10 | 10 | 13 | 45 | 43 | 30 | 1.05 |
| 14 | Derby County | 32 | 7 | 5 | 4 | 35 | 26 | 4 | 3 | 9 | 26 | 37 | 11 | 8 | 13 | 61 | 63 | 30 | 0.97 |
| 15 | Luton Town | 33 | 11 | 2 | 3 | 38 | 22 | 1 | 4 | 12 | 18 | 44 | 12 | 6 | 15 | 56 | 66 | 30 | 0.85 |
| 16 | Stoke City | 32 | 8 | 4 | 4 | 35 | 19 | 2 | 5 | 9 | 9 | 25 | 10 | 9 | 13 | 44 | 44 | 29 | 1.00 |
| 17 | Bristol Rovers | 33 | 9 | 4 | 4 | 41 | 30 | 2 | 3 | 11 | 20 | 40 | 11 | 7 | 15 | 61 | 70 | 29 | 0.87 |
| 18 | Leyton Orient | 33 | 7 | 4 | 5 | 24 | 25 | 4 | 2 | 11 | 21 | 42 | 11 | 6 | 16 | 45 | 67 | 28 | 0.67 |
| 19 | Brighton & Hove Albion | 33 | 6 | 5 | 6 | 28 | 25 | 3 | 3 | 10 | 21 | 36 | 9 | 8 | 16 | 49 | 61 | 26 | 0.80 |
| 20 | Huddersfield Town | 34 | 5 | 4 | 8 | 25 | 28 | 4 | 3 | 10 | 23 | 33 | 9 | 7 | 18 | 48 | 61 | 25 | 0.79 |
| 21 | Portsmouth | 34 | 7 | 5 | 4 | 25 | 21 | 1 | 4 | 13 | 23 | 57 | 8 | 9 | 17 | 48 | 78 | 25 | 0.62 |
| 22 | Lincoln City | 34 | 3 | 3 | 11 | 21 | 36 | 3 | 3 | 11 | 17 | 41 | 6 | 6 | 22 | 38 | 77 | 18 | 0.49 |



