English Third Division 1960/1961
Historical league standings at 22nd October 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bury | 16 | 5 | 1 | 1 | 20 | 7 | 6 | 2 | 1 | 24 | 8 | 11 | 3 | 2 | 44 | 15 | 25 | 2.93 |
| 2 | Grimsby Town | 17 | 7 | 2 | 0 | 23 | 8 | 2 | 3 | 3 | 10 | 11 | 9 | 5 | 3 | 33 | 19 | 23 | 1.74 |
| 3 | Queens Park Rangers | 17 | 7 | 2 | 0 | 19 | 7 | 2 | 2 | 4 | 11 | 15 | 9 | 4 | 4 | 30 | 22 | 22 | 1.36 |
| 4 | Torquay United | 17 | 4 | 5 | 0 | 18 | 9 | 3 | 2 | 3 | 16 | 16 | 7 | 7 | 3 | 34 | 25 | 21 | 1.36 |
| 5 | Halifax Town | 17 | 7 | 1 | 0 | 20 | 9 | 1 | 4 | 4 | 12 | 23 | 8 | 5 | 4 | 32 | 32 | 21 | 1.00 |
| 6 | Walsall | 17 | 7 | 1 | 0 | 23 | 7 | 2 | 1 | 6 | 10 | 17 | 9 | 2 | 6 | 33 | 24 | 20 | 1.38 |
| 7 | Notts. County | 17 | 7 | 1 | 0 | 24 | 10 | 0 | 5 | 4 | 11 | 18 | 7 | 6 | 4 | 35 | 28 | 20 | 1.25 |
| 8 | Watford | 16 | 5 | 2 | 1 | 19 | 9 | 3 | 2 | 3 | 12 | 16 | 8 | 4 | 4 | 31 | 25 | 20 | 1.24 |
| 9 | Barnsley | 16 | 4 | 3 | 1 | 17 | 10 | 4 | 0 | 4 | 12 | 18 | 8 | 3 | 5 | 29 | 28 | 19 | 1.04 |
| 10 | Hull City | 17 | 6 | 1 | 2 | 21 | 9 | 2 | 1 | 5 | 10 | 17 | 8 | 2 | 7 | 31 | 26 | 18 | 1.19 |
| 11 | Swindon Town | 17 | 5 | 1 | 2 | 15 | 5 | 1 | 4 | 4 | 8 | 12 | 6 | 5 | 6 | 23 | 17 | 17 | 1.35 |
| 12 | Newport County | 15 | 5 | 3 | 0 | 21 | 10 | 1 | 2 | 4 | 11 | 19 | 6 | 5 | 4 | 32 | 29 | 17 | 1.10 |
| 13 | Port Vale | 17 | 4 | 2 | 3 | 21 | 13 | 1 | 4 | 3 | 12 | 20 | 5 | 6 | 6 | 33 | 33 | 16 | 1.00 |
| 14 | Bournemouth & Bosc. Ath. | 17 | 3 | 4 | 2 | 14 | 14 | 3 | 0 | 5 | 10 | 13 | 6 | 4 | 7 | 24 | 27 | 16 | 0.89 |
| 15 | Brentford | 17 | 4 | 2 | 2 | 18 | 13 | 1 | 4 | 4 | 7 | 17 | 5 | 6 | 6 | 25 | 30 | 16 | 0.83 |
| 16 | Bristol City | 17 | 6 | 1 | 2 | 22 | 8 | 0 | 2 | 6 | 7 | 21 | 6 | 3 | 8 | 29 | 29 | 15 | 1.00 |
| 17 | Southend United | 17 | 4 | 1 | 4 | 15 | 13 | 1 | 2 | 5 | 10 | 17 | 5 | 3 | 9 | 25 | 30 | 13 | 0.83 |
| 18 | Reading | 16 | 5 | 1 | 2 | 15 | 10 | 0 | 2 | 6 | 10 | 24 | 5 | 3 | 8 | 25 | 34 | 13 | 0.74 |
| 19 | Coventry City | 17 | 4 | 3 | 1 | 17 | 10 | 0 | 1 | 8 | 9 | 26 | 4 | 4 | 9 | 26 | 36 | 12 | 0.72 |
| 20 | Tranmere Rovers | 16 | 3 | 2 | 3 | 17 | 23 | 2 | 0 | 6 | 10 | 21 | 5 | 2 | 9 | 27 | 44 | 12 | 0.61 |
| 21 | Bradford City | 15 | 3 | 2 | 2 | 14 | 13 | 0 | 3 | 5 | 9 | 15 | 3 | 5 | 7 | 23 | 28 | 11 | 0.82 |
| 22 | Shrewsbury Town | 16 | 2 | 5 | 1 | 12 | 11 | 0 | 2 | 6 | 8 | 22 | 2 | 7 | 7 | 20 | 33 | 11 | 0.61 |
| 23 | Chesterfield | 16 | 3 | 2 | 2 | 13 | 9 | 0 | 2 | 7 | 7 | 24 | 3 | 4 | 9 | 20 | 33 | 10 | 0.61 |
| 24 | Colchester United | 16 | 3 | 2 | 4 | 14 | 14 | 0 | 0 | 7 | 5 | 22 | 3 | 2 | 11 | 19 | 36 | 8 | 0.53 |



