English Third Division 1960/1961
Historical league standings at 22nd September 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 10 | 5 | 1 | 0 | 13 | 5 | 2 | 2 | 0 | 7 | 4 | 7 | 3 | 0 | 20 | 9 | 17 | 2.22 |
| 2 | Halifax Town | 10 | 5 | 0 | 0 | 14 | 5 | 1 | 2 | 2 | 8 | 11 | 6 | 2 | 2 | 22 | 16 | 14 | 1.38 |
| 3 | Bury | 9 | 3 | 1 | 0 | 13 | 4 | 2 | 2 | 1 | 12 | 6 | 5 | 3 | 1 | 25 | 10 | 13 | 2.50 |
| 4 | Watford | 10 | 4 | 2 | 0 | 15 | 6 | 1 | 1 | 2 | 5 | 7 | 5 | 3 | 2 | 20 | 13 | 13 | 1.54 |
| 5 | Queens Park Rangers | 10 | 4 | 1 | 0 | 7 | 1 | 1 | 2 | 2 | 9 | 10 | 5 | 3 | 2 | 16 | 11 | 13 | 1.45 |
| 6 | Walsall | 10 | 4 | 1 | 0 | 16 | 4 | 1 | 1 | 3 | 5 | 9 | 5 | 2 | 3 | 21 | 13 | 12 | 1.62 |
| 7 | Notts. County | 10 | 4 | 0 | 0 | 14 | 6 | 0 | 3 | 3 | 7 | 12 | 4 | 3 | 3 | 21 | 18 | 11 | 1.17 |
| 8 | Torquay United | 10 | 3 | 3 | 0 | 12 | 6 | 1 | 0 | 3 | 5 | 10 | 4 | 3 | 3 | 17 | 16 | 11 | 1.06 |
| 9 | Port Vale | 10 | 3 | 2 | 1 | 18 | 7 | 0 | 2 | 2 | 3 | 6 | 3 | 4 | 3 | 21 | 13 | 10 | 1.62 |
| 10 | Bristol City | 9 | 4 | 1 | 0 | 13 | 2 | 0 | 1 | 3 | 5 | 13 | 4 | 2 | 3 | 18 | 15 | 10 | 1.20 |
| 11 | Hull City | 10 | 3 | 1 | 1 | 12 | 5 | 1 | 1 | 3 | 8 | 14 | 4 | 2 | 4 | 20 | 19 | 10 | 1.05 |
| 12 | Newport County | 10 | 4 | 1 | 0 | 18 | 8 | 0 | 1 | 4 | 5 | 15 | 4 | 2 | 4 | 23 | 23 | 10 | 1.00 |
| 13 | Swindon Town | 9 | 3 | 1 | 0 | 5 | 1 | 0 | 3 | 2 | 4 | 8 | 3 | 4 | 2 | 9 | 9 | 10 | 1.00 |
| 14 | Tranmere Rovers | 10 | 3 | 1 | 1 | 12 | 10 | 1 | 0 | 4 | 5 | 16 | 4 | 1 | 5 | 17 | 26 | 9 | 0.65 |
| 15 | Coventry City | 10 | 2 | 3 | 0 | 11 | 7 | 0 | 1 | 4 | 7 | 15 | 2 | 4 | 4 | 18 | 22 | 8 | 0.82 |
| 16 | Reading | 10 | 3 | 0 | 2 | 9 | 7 | 0 | 2 | 3 | 7 | 14 | 3 | 2 | 5 | 16 | 21 | 8 | 0.76 |
| 17 | Barnsley | 10 | 2 | 2 | 1 | 13 | 8 | 1 | 0 | 4 | 4 | 15 | 3 | 2 | 5 | 17 | 23 | 8 | 0.74 |
| 18 | Brentford | 10 | 3 | 0 | 2 | 13 | 10 | 0 | 2 | 3 | 2 | 12 | 3 | 2 | 5 | 15 | 22 | 8 | 0.68 |
| 19 | Bradford City | 10 | 2 | 1 | 1 | 9 | 6 | 0 | 2 | 4 | 7 | 12 | 2 | 3 | 5 | 16 | 18 | 7 | 0.89 |
| 20 | Bournemouth & Bosc. Ath. | 10 | 1 | 3 | 0 | 7 | 6 | 1 | 0 | 5 | 8 | 13 | 2 | 3 | 5 | 15 | 19 | 7 | 0.79 |
| 21 | Southend United | 10 | 2 | 0 | 3 | 7 | 9 | 1 | 1 | 3 | 8 | 11 | 3 | 1 | 6 | 15 | 20 | 7 | 0.75 |
| 22 | Colchester United | 10 | 3 | 1 | 1 | 13 | 7 | 0 | 0 | 5 | 2 | 16 | 3 | 1 | 6 | 15 | 23 | 7 | 0.65 |
| 23 | Chesterfield | 10 | 2 | 1 | 1 | 7 | 5 | 0 | 2 | 4 | 6 | 16 | 2 | 3 | 5 | 13 | 21 | 7 | 0.62 |
| 24 | Shrewsbury Town | 9 | 1 | 4 | 0 | 8 | 7 | 0 | 0 | 4 | 3 | 14 | 1 | 4 | 4 | 11 | 21 | 6 | 0.52 |



