English Second Division 1960/1961
Historical league standings at 29th March 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 34 | 13 | 2 | 3 | 46 | 21 | 8 | 4 | 4 | 32 | 23 | 21 | 6 | 7 | 78 | 44 | 48 | 1.77 |
| 2 | Sheffield United | 35 | 13 | 1 | 3 | 39 | 18 | 8 | 4 | 6 | 27 | 24 | 21 | 5 | 9 | 66 | 42 | 47 | 1.57 |
| 3 | Liverpool | 34 | 11 | 5 | 2 | 41 | 20 | 7 | 3 | 6 | 31 | 26 | 18 | 8 | 8 | 72 | 46 | 44 | 1.57 |
| 4 | Middlesbrough | 35 | 10 | 6 | 2 | 36 | 18 | 5 | 6 | 6 | 33 | 39 | 15 | 12 | 8 | 69 | 57 | 42 | 1.21 |
| 5 | Southampton | 35 | 11 | 3 | 4 | 53 | 31 | 6 | 4 | 7 | 24 | 32 | 17 | 7 | 11 | 77 | 63 | 41 | 1.22 |
| 6 | Norwich City | 35 | 12 | 3 | 2 | 36 | 17 | 4 | 6 | 8 | 20 | 29 | 16 | 9 | 10 | 56 | 46 | 41 | 1.22 |
| 7 | Sunderland | 34 | 10 | 4 | 2 | 40 | 17 | 4 | 8 | 6 | 27 | 29 | 14 | 12 | 8 | 67 | 46 | 40 | 1.46 |
| 8 | Plymouth Argyle | 35 | 11 | 3 | 3 | 40 | 25 | 4 | 4 | 10 | 28 | 42 | 15 | 7 | 13 | 68 | 67 | 37 | 1.01 |
| 9 | Swansea Town | 35 | 10 | 4 | 3 | 37 | 21 | 4 | 4 | 10 | 21 | 40 | 14 | 8 | 13 | 58 | 61 | 36 | 0.95 |
| 10 | Scunthorpe United | 34 | 7 | 7 | 3 | 34 | 22 | 5 | 4 | 8 | 26 | 33 | 12 | 11 | 11 | 60 | 55 | 35 | 1.09 |
| 11 | Charlton Athletic | 33 | 9 | 3 | 5 | 50 | 35 | 3 | 6 | 7 | 30 | 39 | 12 | 9 | 12 | 80 | 74 | 33 | 1.08 |
| 12 | Luton Town | 34 | 11 | 2 | 3 | 38 | 22 | 2 | 4 | 12 | 19 | 44 | 13 | 6 | 15 | 57 | 66 | 32 | 0.86 |
| 13 | Leeds United | 35 | 6 | 5 | 7 | 30 | 34 | 7 | 1 | 9 | 31 | 39 | 13 | 6 | 16 | 61 | 73 | 32 | 0.84 |
| 14 | Derby County | 33 | 7 | 6 | 4 | 36 | 27 | 4 | 3 | 9 | 26 | 37 | 11 | 9 | 13 | 62 | 64 | 31 | 0.97 |
| 15 | Bristol Rovers | 34 | 10 | 4 | 4 | 42 | 30 | 2 | 3 | 11 | 20 | 40 | 12 | 7 | 15 | 62 | 70 | 31 | 0.89 |
| 16 | Leyton Orient | 35 | 8 | 5 | 5 | 27 | 27 | 4 | 2 | 11 | 21 | 42 | 12 | 7 | 16 | 48 | 69 | 31 | 0.70 |
| 17 | Rotherham United | 34 | 8 | 5 | 4 | 27 | 16 | 2 | 5 | 10 | 18 | 29 | 10 | 10 | 14 | 45 | 45 | 30 | 1.00 |
| 18 | Stoke City | 33 | 8 | 4 | 4 | 35 | 19 | 2 | 5 | 10 | 9 | 26 | 10 | 9 | 14 | 44 | 45 | 29 | 0.98 |
| 19 | Brighton & Hove Albion | 34 | 6 | 6 | 6 | 28 | 25 | 3 | 3 | 10 | 21 | 36 | 9 | 9 | 16 | 49 | 61 | 27 | 0.80 |
| 20 | Huddersfield Town | 35 | 5 | 4 | 8 | 25 | 28 | 4 | 4 | 10 | 24 | 34 | 9 | 8 | 18 | 49 | 62 | 26 | 0.79 |
| 21 | Portsmouth | 35 | 7 | 5 | 4 | 25 | 21 | 1 | 4 | 14 | 24 | 59 | 8 | 9 | 18 | 49 | 80 | 25 | 0.61 |
| 22 | Lincoln City | 35 | 3 | 3 | 11 | 21 | 36 | 3 | 3 | 12 | 18 | 44 | 6 | 6 | 23 | 39 | 80 | 18 | 0.49 |



