English Second Division 1961/1962
Historical league standings at 27th October 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 14 | 6 | 0 | 0 | 23 | 2 | 5 | 1 | 2 | 14 | 7 | 11 | 1 | 2 | 37 | 9 | 23 | 4.11 |
| 2 | Southampton | 15 | 3 | 3 | 2 | 17 | 9 | 4 | 1 | 2 | 13 | 9 | 7 | 4 | 4 | 30 | 18 | 18 | 1.67 |
| 3 | Scunthorpe United | 15 | 6 | 2 | 0 | 28 | 12 | 1 | 1 | 5 | 8 | 17 | 7 | 3 | 5 | 36 | 29 | 17 | 1.24 |
| 4 | Derby County | 14 | 5 | 1 | 1 | 16 | 9 | 2 | 2 | 3 | 13 | 17 | 7 | 3 | 4 | 29 | 26 | 17 | 1.12 |
| 5 | Sunderland | 14 | 5 | 0 | 1 | 14 | 7 | 2 | 2 | 4 | 12 | 17 | 7 | 2 | 5 | 26 | 24 | 16 | 1.08 |
| 6 | Rotherham United | 13 | 4 | 1 | 0 | 14 | 6 | 3 | 1 | 4 | 12 | 20 | 7 | 2 | 4 | 26 | 26 | 16 | 1.00 |
| 7 | Leyton Orient | 14 | 4 | 1 | 2 | 13 | 6 | 2 | 2 | 3 | 12 | 10 | 6 | 3 | 5 | 25 | 16 | 15 | 1.56 |
| 8 | Huddersfield Town | 14 | 5 | 2 | 0 | 18 | 7 | 1 | 1 | 5 | 7 | 14 | 6 | 3 | 5 | 25 | 21 | 15 | 1.19 |
| 9 | Norwich City | 14 | 4 | 2 | 1 | 15 | 9 | 1 | 3 | 3 | 8 | 13 | 5 | 5 | 4 | 23 | 22 | 15 | 1.05 |
| 10 | Plymouth Argyle | 14 | 3 | 2 | 2 | 12 | 11 | 3 | 1 | 3 | 11 | 13 | 6 | 3 | 5 | 23 | 24 | 15 | 0.96 |
| 11 | Walsall | 15 | 4 | 2 | 2 | 14 | 12 | 2 | 1 | 4 | 11 | 17 | 6 | 3 | 6 | 25 | 29 | 15 | 0.86 |
| 12 | Newcastle United | 15 | 4 | 2 | 2 | 17 | 8 | 2 | 0 | 5 | 11 | 11 | 6 | 2 | 7 | 28 | 19 | 14 | 1.47 |
| 13 | Luton Town | 14 | 4 | 0 | 3 | 20 | 15 | 3 | 0 | 4 | 12 | 13 | 7 | 0 | 7 | 32 | 28 | 14 | 1.14 |
| 14 | Swansea Town | 14 | 4 | 2 | 1 | 15 | 11 | 0 | 4 | 3 | 10 | 18 | 4 | 6 | 4 | 25 | 29 | 14 | 0.86 |
| 15 | Bury | 15 | 5 | 0 | 3 | 16 | 16 | 2 | 0 | 5 | 5 | 17 | 7 | 0 | 8 | 21 | 33 | 14 | 0.64 |
| 16 | Middlesbrough | 13 | 5 | 1 | 2 | 17 | 11 | 0 | 2 | 3 | 6 | 10 | 5 | 3 | 5 | 23 | 21 | 13 | 1.10 |
| 17 | Brighton & Hove Albion | 14 | 2 | 3 | 2 | 8 | 10 | 2 | 2 | 3 | 10 | 19 | 4 | 5 | 5 | 18 | 29 | 13 | 0.62 |
| 18 | Preston North End | 15 | 2 | 2 | 3 | 8 | 9 | 2 | 2 | 4 | 8 | 12 | 4 | 4 | 7 | 16 | 21 | 12 | 0.76 |
| 19 | Stoke City | 14 | 3 | 2 | 2 | 12 | 7 | 0 | 2 | 5 | 8 | 17 | 3 | 4 | 7 | 20 | 24 | 10 | 0.83 |
| 20 | Leeds United | 14 | 3 | 1 | 3 | 8 | 8 | 1 | 1 | 5 | 6 | 17 | 4 | 2 | 8 | 14 | 25 | 10 | 0.56 |
| 21 | Bristol Rovers | 14 | 4 | 0 | 3 | 14 | 11 | 0 | 1 | 6 | 5 | 17 | 4 | 1 | 9 | 19 | 28 | 9 | 0.68 |
| 22 | Charlton Athletic | 14 | 1 | 2 | 4 | 7 | 14 | 1 | 1 | 5 | 8 | 21 | 2 | 3 | 9 | 15 | 35 | 7 | 0.43 |



